- abt 1865 - Birth - ; Buttington, Montgomeryshire, Wales
- 1871 - Residence - Age: 6; Relation to Head of House: Daughter ; Buttington, Montgomeryshire, Wales
- 1871 - Residence - Age: 6; Relation to Head of House: Daughter ; Buttington, Montgomeryshire, Wales
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah Pugh | ||
Birth | abt 1865 | Buttington, Montgomeryshire, Wales | |
Death |
[S-342721913] | 1871 Wales Census |