- 1823 - Birth - ; Lorton Sussex England
- 1871 - Residence - Relation to Head: Head ; All Saints, London, England
- 1871 - Residence - Relation to Head: Head ; All Saints, London, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Caroline James | |||
Birth | 1823 | Lorton Sussex England | |
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John James | ||
Birth | 1 Nov 1866 | New Southgate, Middlesex, England | |
Death | |||
Marriage | 1894 | to Emily Say at All Saints, Walworth, England | |
M | William James | ||
Birth | 1853 | Poplar Middlesex England | |
Death | |||
M | James James | ||
Birth | 1855 | Poplar Middlesex England | |
Death | |||
F | Rachael James | ||
Birth | 1857 | Poplar Middlesex England | |
Death | |||
M | Richard James | ||
Birth | 1859 | Poplar Middlesex England | |
Death |
[S494847783] | 1871 England Census |
1 Caroline James b: 1823
+ ?
2 John James b: 1 Nov 1866
+ Emily Say b: 1 Aug 1866
3 Stanley Parrish James b: October 1897 d: 14 Apr 1918
3 Reginald John James b: 8 Jun 1902 d: 7 Mar 1974
2 William James b: 1853
2 James James b: 1855
2 Rachael James b: 1857
2 Richard James b: 1859