- 1886 - Birth - ; Glenfield, Leicestershire, England
- 1891 - Residence - Relation to Head: Daughter ; Glenfield, Leicestershire, England
- 1891 - Residence - Relation to Head: Daughter ; Glenfield, Leicestershire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ethel Bale | ||
Birth | 1886 | Glenfield, Leicestershire, England | |
Death |
[S243456534] | 1891 England Census |