- abt 1879 - Birth - ; Glenfield, Leicestershire, England
- 1881 - Residence - Relationship to Head: Daughter ; Glenfield, Leicestershire, England
- 1881 - Residence - Relationship to Head: Daughter ; Glenfield, Leicestershire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Gertrude Bale | ||
Birth | abt 1879 | Glenfield, Leicestershire, England | |
Death |
[S243456511] | 1881 England Census |