- Dec 1871 - Birth - ; Mansfield, Nottinghamshire, England
- Mar 1935 - Death - Age at Death: 63 ; Nottingham, Nottinghamshire, England
- 1881 - Residence - Age: 9; Relation: Son ; Mansfield, Nottinghamshire, England
- 1891 - Residence - Age: 19; Relation: Son ; Nottingham, Nottinghamshire, England
- 1901 - Residence - Age: 29; Relation: Head ; Nottingham, Nottinghamshire, England
- 02 Apr 1911 - Residence - Age in 1911: 38; Marital Status: Married; Relation to Head: Boarder ; Dallington St James, Northamptonshire, England
- 1881 - Residence - Age: 9; Relation: Son ; Mansfield, Nottinghamshire, England
- 1891 - Residence - Age: 19; Relation: Son ; Nottingham, Nottinghamshire, England
- 1901 - Residence - Age: 29; Relation: Head ; Nottingham, Nottinghamshire, England
- 02 Apr 1911 - Residence - Age in 1911: 38; Marital Status: Married; Relation to Head: Boarder ; Dallington St James, Northamptonshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Fred Heaselden | ||
Birth | Dec 1871 | Mansfield, Nottinghamshire, England | |
Death | Mar 1935 | Nottingham, Nottinghamshire, England | |
Marriage | April 1898 | to Eliza Curzon Lane at Nottingham district, Nottinghamshire, England |
PARENT (M) Fred Heaselden | |||
Birth | Dec 1871 | Mansfield, Nottinghamshire, England | |
Death | Mar 1935 | Nottingham, Nottinghamshire, England | |
Marriage | April 1898 | to Eliza Curzon Lane at Nottingham district, Nottinghamshire, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Eliza Curzon Lane | |||
Birth | abt May 1869 | Nottingham, Nottinghamshire, England | |
Death | |||
Marriage | April 1898 | to Fred Heaselden at Nottingham district, Nottinghamshire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Arthur Curzon Heaselden | ||
Birth | 1899 | Nottingham, Nottinghamshire, England | |
Death | |||
M | Harold Heaselden | ||
Birth | 1902 | Nottingham, Nottinghamshire, England | |
Death |
[S-1553929384] | 1881 England Census |
[S-1554644695] | 1891 England Census |
[S-1554673494] | 1901 England Census |
[S-1554644745] | 1911 England Census |
[S-1554673515] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S-1554673532] | England & Wales, Death Index, 1916-2006 |
1 Fred Heaselden b: Dec 1871 d: Mar 1935
+ Eliza Curzon Lane b: abt May 1869
2 Arthur Curzon Heaselden b: 1899
2 Harold Heaselden b: 1902