- 2 Jun 1884 - Birth - ; Lancaster; Burnley
- 17 Aug 1884 - Baptism - ; Burnley, St Peter, Lancashire, England
- 9 Jan 1981 - Death - ; Surrey North Western, Surrey, England
- 9 Feb 1981 - Probate - ; Winchester
- 1891 - Residence - Relation to Head: Son ; Hampstead, London, England
- 1901 - Residence - ; East Peckham, East Peckham, Kent, England
- 1939 - Residence - Marital Status: Married ; Surrey, England
- 1947 - Residence - ; Surrey, England
- 1891 - Residence - Relation to Head: Son ; Hampstead, London, England
- 1901 - Residence - ; East Peckham, East Peckham, Kent, England
- 1939 - Residence - Marital Status: Married ; Surrey, England
- 1947 - Residence - ; Surrey, England
? | ||||||
? | ||||||
PARENT (M) William Foster | |||
Birth | 1845 | Burton on Trent, Staffordshire, England | |
Death | |||
Marriage | to Sarah Elizabeth | ||
Father | Charles Foster | ||
Mother | Mary Griggs | ||
PARENT (F) Sarah Elizabeth | |||
Birth | 1846 | Lancaster; Burnley | |
Death | |||
Marriage | to William Foster | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Herbert Merchant Foster | ||
Birth | 2 Jun 1884 | Lancaster; Burnley | |
Death | 9 Jan 1981 | Surrey North Western, Surrey, England | |
Marriage | Oct 1921 | to Rosina Setters at Totnes, Devon, United Kingdom |
PARENT (M) William Herbert Merchant Foster | |||
Birth | 2 Jun 1884 | Lancaster; Burnley | |
Death | 9 Jan 1981 | Surrey North Western, Surrey, England | |
Marriage | Oct 1921 | to Rosina Setters at Totnes, Devon, United Kingdom | |
Father | William Foster | ||
Mother | Sarah Elizabeth | ||
PARENT (F) Rosina Setters | |||
Birth | 11 Nov 1862 | Buckfastleigh, Devon | |
Death | 1949 | Surrey North Western, Surrey, England | |
Marriage | 1910 | to William John Setters | |
Marriage | Oct 1921 | to William John Setters at Totnes, Devon, United Kingdom | |
Marriage | Oct 1921 | to William Herbert Merchant Foster at Totnes, Devon, United Kingdom | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S47182176] | England & Wales, Civil Registration Death Index, 1916-2007 |
[S47182208] | 1939 England and Wales Register |
[S47183080] | 1891 England Census |
[S47182289] | Lancashire, England, Church of England Births and Baptisms, 1813-1911 |
[S47182272] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1995 |
[S47183073] | 1901 England Census |
[S47183216] | Surrey, England, Electoral Registers, 1832-1962 |
1 William Herbert Merchant Foster b: 2 Jun 1884 d: 9 Jan 1981
+ Rosina Setters b: 11 Nov 1862 d: 1949