- abt 1867 - Birth - ; Arnsby, Leicestershire, England
- 1881 - Residence - Relationship to Head: Daughter ; Glenfield, Leicestershire, England
- 1881 - Residence - Relationship to Head: Daughter ; Glenfield, Leicestershire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Minnie Bale | ||
Birth | abt 1867 | Arnsby, Leicestershire, England | |
Death |
[S243456511] | 1881 England Census |