- abt 1873 - Birth - ; Burton On Trent
- 1881 - Residence - ; Horninglow, Staffordshire, England
- 1891 - Residence - ; St Paul, Horninglow, Staffordshire, England
- 1901 - Residence - ; Horninglow, Staffordshire, England
- 1881 - Residence - ; Horninglow, Staffordshire, England
- 1891 - Residence - ; St Paul, Horninglow, Staffordshire, England
- 1901 - Residence - ; Horninglow, Staffordshire, England
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Fanny Foster | |||
Birth | abt 1839 | Burton, Staffordshire, England | |
Death | 21 Feb 1906 | Burton upon Trent, Staffordshire, England | |
Marriage | to ? | ||
Marriage | 1860 | to Francis Coltman at Burton-Upon-Trent (B1ro), Staffordshire, England | |
Father | Charles Foster | ||
Mother | Mary Griggs | ||
CHILDREN | |||
M | Frank Coltman | ||
Birth | abt 1873 | Burton On Trent | |
Death |
[S66238380] | 1881 England Census |
[S47183080] | 1891 England Census |
[S47183073] | 1901 England Census |