- abt 1839 - Birth - ; Burton, Staffordshire, England
- 24 Feb 1906 - Burial - ; Staffordshire, England
- 21 Feb 1906 - Death - ; Burton upon Trent, Staffordshire, England
- 10 Jul 1906 - Probate - ; Lichfield
- July 1860 - Marriage - ; Burton upon Trent, Staffordshire, United Kingdom
- 1841 - Residence - ; Burton Extra, Burton Upon Trent, Staffordshire, England
- 1851 - Residence - ; Burton upon Trent, Burton upon Trent, Derbyshire, England
- 1860 - Residence - ; Staffordshire, England
- 1871 - Residence - ; Burton upon Trent, Holy Trinity, Staffordshire, England
- 1881 - Residence - ; Horninglow, Staffordshire, England
- 1891 - Residence - ; St Paul, Horninglow, Staffordshire, England
- 1901 - Residence - ; Horninglow, Staffordshire, England
- 1841 - Residence - ; Burton Extra, Burton Upon Trent, Staffordshire, England
- 1851 - Residence - ; Burton upon Trent, Burton upon Trent, Derbyshire, England
- 1860 - Residence - ; Staffordshire, England
- 1871 - Residence - ; Burton upon Trent, Holy Trinity, Staffordshire, England
- 1881 - Residence - ; Horninglow, Staffordshire, England
- 1891 - Residence - ; St Paul, Horninglow, Staffordshire, England
- 1901 - Residence - ; Horninglow, Staffordshire, England
? | ||||||
? | ||||||
PARENT (M) Charles Foster | |||
Birth | 1811 | Burton Upon Trent, Staffordshire, England | |
Death | 1 Jul 1884 | Staffordshire, United Kingdom | |
Marriage | to Mary Griggs | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Griggs | |||
Birth | 1806 | Burton Upon Trent, Staffs | |
Death | 1882 | Burton upon Trent Staffordshire | |
Marriage | to Charles Foster | ||
Father | John Griggs | ||
Mother | Sarah Gladwin | ||
CHILDREN | |||
M | William Foster | ||
Birth | 1845 | Burton on Trent, Staffordshire, England | |
Death | |||
Marriage | to Sarah Elizabeth | ||
F | Fanny Foster | ||
Birth | abt 1839 | Burton, Staffordshire, England | |
Death | 21 Feb 1906 | Burton upon Trent, Staffordshire, England | |
Marriage | to ? | ||
Marriage | 1860 | to Francis Coltman at Burton-Upon-Trent (B1ro), Staffordshire, England | |
F | Jane Foster | ||
Birth | abt 1841 | Burton, Staffordshire, England | |
Death | |||
Marriage | 19 Mar 1866 | to Thomas Crosby at Burton upon trent, Staffordshire, England | |
Marriage | to Thomas Crosby | ||
M | Charles Foster | ||
Birth | abt 1851 | Burton, Staffordshire, England | |
Death |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Fanny Foster | |||
Birth | abt 1839 | Burton, Staffordshire, England | |
Death | 21 Feb 1906 | Burton upon Trent, Staffordshire, England | |
Marriage | to ? | ||
Marriage | 1860 | to Francis Coltman at Burton-Upon-Trent (B1ro), Staffordshire, England | |
Father | Charles Foster | ||
Mother | Mary Griggs | ||
CHILDREN | |||
M | Frank Coltman | ||
Birth | abt 1873 | Burton On Trent | |
Death |
PARENT (M) Francis Coltman | |||
Birth | July 1840 | Leicester, Leicestershire, England | |
Death | December 1872 | Staffordshire, United Kingdom | |
Marriage | 1860 | to Fanny Foster at Burton-Upon-Trent (B1ro), Staffordshire, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Fanny Foster | |||
Birth | abt 1839 | Burton, Staffordshire, England | |
Death | 21 Feb 1906 | Burton upon Trent, Staffordshire, England | |
Marriage | to ? | ||
Marriage | 1860 | to Francis Coltman at Burton-Upon-Trent (B1ro), Staffordshire, England | |
Father | Charles Foster | ||
Mother | Mary Griggs | ||
CHILDREN | |||
M | Charles Coltman | ||
Birth | abt 1863 | Burton On Trent | |
Death | |||
F | Jane Coltman | ||
Birth | abt 1866 | Burton On Trent | |
Death | |||
F | Kate Coltman | ||
Birth | abt 1869 | Burton On Trent | |
Death | |||
M | Fredk. Coltman | ||
Birth | abt 1871 | ||
Death | |||
M | Albert James Coltman | ||
Birth | 1862 | Burton-Upon-Trent, Staffordshire, England | |
Death |
[S66238471] | 1851 England Census |
[S66238727] | Web: UK, Burial and Cremation Index, 1576-2014 |
[S47182272] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1995 |
[S47183049] | England & Wales, Civil Registration Marriage Index, 1837-1915 |
[S66238730] | 1841 England Census |
[S66238741] | UK, Midlands and Various UK Trade Directories, 1770-1941 |
[S66238459] | 1871 England Census |
[S66238380] | 1881 England Census |
[S47183080] | 1891 England Census |
[S47183073] | 1901 England Census |
1 Fanny Foster b: abt 1839 d: 21 Feb 1906
+ ?
2 Frank Coltman b: abt 1873
+ Francis Coltman b: July 1840 d: December 1872
2 Charles Coltman b: abt 1863
2 Jane Coltman b: abt 1866
2 Kate Coltman b: abt 1869
2 Fredk. Coltman b: abt 1871
2 Albert James Coltman b: 1862