- abt 1873 - Birth - ; Mansfield, Nottinghamshire, England
- 1881 - Residence - Age: 8; Relation: Daughter ; Mansfield, Nottinghamshire, England
- 1891 - Residence - Age: 18; Relation: Daughter ; Nottingham, Nottinghamshire, England
- 1901 - Residence - Age: 28; Relation: Daughter ; Nottingham, Nottinghamshire, England
- 1881 - Residence - Age: 8; Relation: Daughter ; Mansfield, Nottinghamshire, England
- 1891 - Residence - Age: 18; Relation: Daughter ; Nottingham, Nottinghamshire, England
- 1901 - Residence - Age: 28; Relation: Daughter ; Nottingham, Nottinghamshire, England
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Heaselden | |||
Birth | abt 1831 | Grantham, Lincoln, England | |
Death | October 1886 | Nottingham, Nottinghamshire, United Kingdom | |
Marriage | to Sarah Ann Jackson | ||
Father | ? | ||
Mother | Ann Heaselden | ||
PARENT (F) Sarah Ann Jackson | |||
Birth | abt 1840 | Elston, Nottinghamshire, England | |
Death | |||
Marriage | to John Heaselden | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Walter Heaselden | ||
Birth | abt 1865 | Syston, Lincolnshire, England | |
Death | 3 Dec 1954 | Kent, England | |
Marriage | to Mary Ellen Mitchell | ||
M | Ernest Heaselden | ||
Birth | abt 1870 | Mansfield, Nottinghamshire, England | |
Death | |||
M | Fred Heaselden | ||
Birth | abt 1872 | Mansfield, Nottinghamshire, England | |
Death | |||
F | Edith Heaselden | ||
Birth | abt 1873 | Mansfield, Nottinghamshire, England | |
Death | |||
M | Arthur Heaselden | ||
Birth | abt 1875 | Mansfield, Nottinghamshire, England | |
Death | |||
M | Jackson Heaselden | ||
Birth | abt 1879 | Mansfield, Nottinghamshire, England | |
Death | |||
M | Harold Heaselden | ||
Birth | 25 Jan 1881 | Mansfield, Nottinghamshire, England | |
Death | |||
F | Jane Ann Swanwick | ||
Birth | abt 1864 | Syston, Lincolnshire, England | |
Death | |||
Marriage | to Alfred Swanwick | ||
M | Horace Henry Heaselden | ||
Birth | 1861 | Grantham, Lincoln, England | |
Death |
[S-1553929384] | 1881 England Census |
[S-1554673494] | 1901 England Census |
[S-1554644695] | 1891 England Census |