- Mar 1879 - Birth - ; Mansfield, Nottinghamshire, England
- Dec 1935 - Death - Age at Death: 56 ; Basford, Nottinghamshire, England
- July 1909 - Marriage - ; Nottingham, Nottinghamshire
- Sep 1929 - Marriage - ; Nottingham, Nottinghamshire
- 1881 - Residence - Age: 2; Relation: Son ; Mansfield, Nottinghamshire, England
- 1891 - Residence - Age: 12; Relation: Son ; Nottingham, Nottinghamshire, England
- 1901 - Residence - Age: 22; Relation: Boarder ; Erith, Kent, England
- 02 Apr 1911 - Residence - Age in 1911: 32; Marital Status: Married; Relation to Head: Head ; Nottingham, Nottinghamshire, England
- 18 Aug 1938 - Probate Date - ; Nottinghamshire, England
- 1881 - Residence - Age: 2; Relation: Son ; Mansfield, Nottinghamshire, England
- 1891 - Residence - Age: 12; Relation: Son ; Nottingham, Nottinghamshire, England
- 1901 - Residence - Age: 22; Relation: Boarder ; Erith, Kent, England
- 02 Apr 1911 - Residence - Age in 1911: 32; Marital Status: Married; Relation to Head: Head ; Nottingham, Nottinghamshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jackson Heaselden | ||
Birth | Mar 1879 | Mansfield, Nottinghamshire, England | |
Death | Dec 1935 | Basford, Nottinghamshire, England | |
Marriage | to Gertrude Mary Blatherwick | ||
Marriage | to Annie Heaselden |
PARENT (M) Jackson Heaselden | |||
Birth | Mar 1879 | Mansfield, Nottinghamshire, England | |
Death | Dec 1935 | Basford, Nottinghamshire, England | |
Marriage | to Gertrude Mary Blatherwick | ||
Marriage | to Annie Heaselden | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Gertrude Mary Blatherwick | |||
Birth | 11 Feb 1896 | Nottinghamshire, England | |
Death | Jun 1980 | Nottingham, Nottinghamshire, England | |
Marriage | to Jackson Heaselden | ||
Father | Henry Blatherwick | ||
Mother | Ann Whitworth Blatherwick | ||
CHILDREN |
PARENT (M) Jackson Heaselden | |||
Birth | Mar 1879 | Mansfield, Nottinghamshire, England | |
Death | Dec 1935 | Basford, Nottinghamshire, England | |
Marriage | to Gertrude Mary Blatherwick | ||
Marriage | to Annie Heaselden | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Annie Heaselden | |||
Birth | abt 1876 | Nottingham, Nottinghamshire, England | |
Death | Sep 1928 | Nottingham, Nottinghamshire, England | |
Marriage | to Jackson Heaselden | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S-1553929384] | 1881 England Census |
[S-1554644695] | 1891 England Census |
[S-1554673515] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S-1554644745] | 1911 England Census |
[S-1554673494] | 1901 England Census |
[S-1554673532] | England & Wales, Death Index, 1916-2006 |
[S-1554650204] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 |
[S-1553934264] | England & Wales, FreeBMD Marriage Index, 1837-1915 |
[S-1554672256] | England & Wales, Marriage Index, 1916-2005 |
[S-1553912457] | British Army WWI Medal Rolls Index Cards, 1914-1920 |
1 Jackson Heaselden b: Mar 1879 d: Dec 1935
+ Gertrude Mary Blatherwick b: 11 Feb 1896 d: Jun 1980
+ Annie Heaselden b: abt 1876 d: Sep 1928