- 1859 - Birth - ; Poplar Middlesex England
- 1871 - Residence - Relation to Head: Son ; All Saints, London, England
- 1871 - Residence - Relation to Head: Son ; All Saints, London, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Caroline James | |||
Birth | 1823 | Lorton Sussex England | |
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John James | ||
Birth | 1 Nov 1866 | New Southgate, Middlesex, England | |
Death | |||
Marriage | 1894 | to Emily Say at All Saints, Walworth, England | |
M | William James | ||
Birth | 1853 | Poplar Middlesex England | |
Death | |||
M | James James | ||
Birth | 1855 | Poplar Middlesex England | |
Death | |||
F | Rachael James | ||
Birth | 1857 | Poplar Middlesex England | |
Death | |||
M | Richard James | ||
Birth | 1859 | Poplar Middlesex England | |
Death |
[S494847783] | 1871 England Census |