- abt 1880 - Birth - ; Uppingham, Rutland, England
- 1911 - Residence - Marital Status: Married; Relation to Head: Wife ; Leicester, Leicestershire, England
- 1911 - Residence - Marital Status: Married; Relation to Head: Wife ; Leicester, Leicestershire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Agnes Harriet Marlow | ||
Birth | abt 1880 | Uppingham, Rutland, England | |
Death | |||
Marriage | to Alfred Marlow |
PARENT (M) Alfred Marlow | |||
Birth | abt 1879 | Rothwell, Northamptonshire, England | |
Death | |||
Marriage | to Agnes Harriet Marlow | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Agnes Harriet Marlow | |||
Birth | abt 1880 | Uppingham, Rutland, England | |
Death | |||
Marriage | to Alfred Marlow | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Martin Edward Marlow | ||
Birth | 16 Mar 1905 | Uppingham, Rutland, England | |
Death | Jul 1975 | Leicestershire Central, Leicestershire, England | |
Marriage | Jul 1935 | to Audrey M H Simpson at Blaby, Leicestershire, United Kingdom |
[S243456232] | 1911 England Census |
1 Agnes Harriet Marlow b: abt 1880
+ Alfred Marlow b: abt 1879
2 Martin Edward Marlow b: 16 Mar 1905 d: Jul 1975