- abt 1880 - Birth - ; Uppingham, Rutland, England
- 1911 - Residence - Marital Status: Married; Relation to Head: Wife ; Leicester, Leicestershire, England
- 1911 - Residence - Marital Status: Married; Relation to Head: Wife ; Leicester, Leicestershire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Agnes Harriet Marlow | ||
Birth | abt 1880 | Uppingham, Rutland, England | |
Death |
[S243456232] | 1911 England Census |