- 16 Mar 1905 - Birth - ; Uppingham, Rutland, England
- Jul 1975 - Death - ; Leicestershire Central, Leicestershire, England
- Jul 1975 - Death - ; Leicestershire Central, Leicestershire, England
- 1911 - Residence - Relation to Head: Son ; Leicester, Leicestershire, England
- 1939 - Residence - Marital Status: Married ; Leicestershire, England
- 1911 - Residence - Relation to Head: Son ; Leicester, Leicestershire, England
- 1939 - Residence - Marital Status: Married ; Leicestershire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Alfred Marlow | |||
Birth | abt 1879 | Rothwell, Northamptonshire, England | |
Death | |||
Marriage | to Agnes Harriet Marlow | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Agnes Harriet Marlow | |||
Birth | abt 1880 | Uppingham, Rutland, England | |
Death | |||
Marriage | to Alfred Marlow | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Martin Edward Marlow | ||
Birth | 16 Mar 1905 | Uppingham, Rutland, England | |
Death | Jul 1975 | Leicestershire Central, Leicestershire, England | |
Marriage | Jul 1935 | to Audrey M H Simpson at Blaby, Leicestershire, United Kingdom |
PARENT (M) Martin Edward Marlow | |||
Birth | 16 Mar 1905 | Uppingham, Rutland, England | |
Death | Jul 1975 | Leicestershire Central, Leicestershire, England | |
Marriage | Jul 1935 | to Audrey M H Simpson at Blaby, Leicestershire, United Kingdom | |
Father | Alfred Marlow | ||
Mother | Agnes Harriet Marlow | ||
PARENT () Audrey M H Simpson | |||
Birth | |||
Death | |||
Marriage | Jul 1935 | to Martin Edward Marlow at Blaby, Leicestershire, United Kingdom | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S243456158] | 1939 England and Wales Register |
[S243456210] | England & Wales, Civil Registration Death Index, 1916-2007 |
[S243456232] | 1911 England Census |
1 Martin Edward Marlow b: 16 Mar 1905 d: Jul 1975