- abt 1847 - Birth - ; Brockhampton, Herefordshire, England
- September 1879 - Death - ; Herefordshire, United Kingdom
- 1851 - Residence - ; Brockhampton, Herefordshire, England
- 1861 - Residence - ; Brockhampton, Herefordshire, England
- 1851 - Residence - ; Brockhampton, Herefordshire, England
- 1861 - Residence - ; Brockhampton, Herefordshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Parlor | |||
Birth | abt 1807 | Brockhampton, Herefordshire, England | |
Death | March 1870 | Herefordshire, United Kingdom | |
Marriage | to Sarah Parlor | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sarah Parlor | |||
Birth | abt 1821 | Mancel, Herefordshire, England | |
Death | December 1897 | Herefordshire, United Kingdom | |
Marriage | to John Parlor | ||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Eliza Parlor | ||
Birth | 1843 | Garnsons, Herefordshire, England | |
Death | 7 Dec 1912 | Herefordshire, United Kingdom | |
Marriage | to Edward Gouge | ||
M | John Parlor | ||
Birth | abt 1847 | Brockhampton, Herefordshire, England | |
Death | September 1879 | Herefordshire, United Kingdom | |
M | Charles Parlor | ||
Birth | 1857 | Brockhampton, Herefordshire, England | |
Death |
[S516058954] | 1851 England Census |
[S516058890] | England & Wales, Civil Registration Death Index, 1837-1915 |
[S516060452] | 1861 England Census |