- abt 1872 - Birth - ; Buttington, Montgomeryshire, Wales
- 1881 - Residence - Age: 9; Relation to Head of House: Daughter ; Hope, Montgomeryshire, Wales
- 1881 - Residence - Age: 9; Relation to Head of House: Daughter ; Hope, Montgomeryshire, Wales
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Ann Pugh | ||
Birth | abt 1872 | Buttington, Montgomeryshire, Wales | |
Death |
[S-342721900] | 1881 Wales Census |