- abt 1875 - Birth - ; Buttington, Montgomeryshire, Wales
- 1881 - Residence - Age: 6; Relation to Head of House: Son ; Hope, Montgomeryshire, Wales
- 1881 - Residence - Age: 6; Relation to Head of House: Son ; Hope, Montgomeryshire, Wales
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Robert B. Pugh | ||
Birth | abt 1875 | Buttington, Montgomeryshire, Wales | |
Death |
[S-342721900] | 1881 Wales Census |