- 1860 - Birth - ; Ireland
- 1881 - Residence - Relation to Head of House: Son ; Leeds, Yorkshire, England
- 1891 - Residence - Relation to Head of House: Head ; Leeds, Yorkshire, England
- 1901 - Residence - Relation to Head of House: Head ; Leeds, Yorkshire, England
- 02 Apr 1911 - Residence - Marital Status: Married; Relation to Head of House: Head ; Leeds, Yorkshire-West Riding, England
- 1881 - Residence - Relation to Head of House: Son ; Leeds, Yorkshire, England
- 1891 - Residence - Relation to Head of House: Head ; Leeds, Yorkshire, England
- 1901 - Residence - Relation to Head of House: Head ; Leeds, Yorkshire, England
- 02 Apr 1911 - Residence - Marital Status: Married; Relation to Head of House: Head ; Leeds, Yorkshire-West Riding, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Bernard Rourke | |||
Birth | |||
Death | |||
Marriage | to Bridget Rourke | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Bridget Rourke | |||
Birth | abt 1831 | Leitrim Co, Ireland | |
Death | |||
Marriage | to Bernard Rourke | ||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Francis Henry Rourke | ||
Birth | 1860 | Ireland | |
Death | |||
Marriage | 6 Apr 1885 | to Sarah Elizabeth Thompson at Leeds, St Peter, Yorkshire, England |
PARENT (M) Francis Henry Rourke | |||
Birth | 1860 | Ireland | |
Death | |||
Marriage | 6 Apr 1885 | to Sarah Elizabeth Thompson at Leeds, St Peter, Yorkshire, England | |
Father | Bernard Rourke | ||
Mother | Bridget Rourke | ||
PARENT (F) Sarah Elizabeth Thompson | |||
Birth | abt 1866 | Leeds, Yorkshire, England | |
Death | 2 Mar 1936 | Leeds, West Yorkshire, England | |
Marriage | 6 Apr 1885 | to Francis Henry Rourke at Leeds, St Peter, Yorkshire, England | |
Father | William Thompson | ||
Mother | ? | ||
CHILDREN | |||
F | Emily Rourke | ||
Birth | 7 Feb 1891 | Leeds, Yorkshire, England | |
Death | 31 Jul 1945 | Leeds, England | |
Marriage | Oct 1923 | to Charles Thomas Waring at Leeds, Yorkshire West Riding, United Kingdom | |
M | Wm Henry Rourke | ||
Birth | January 1889 | Leeds, Yorkshire, England | |
Death | |||
M | Thompson Rourke | ||
Birth | 15 Feb 1895 | Leeds, Yorkshire, England | |
Death | Jun 1983 | Leeds, West Yorkshire, England | |
F | Elsie Rourke | ||
Birth | January 1897 | Leeds, Yorkshire, England | |
Death | |||
M | Francis Rourke | ||
Birth | July 1902 | Leeds, Yorkshire West Riding | |
Death | Dec 1928 | Hunslet, Yorkshire West Riding, England |
[S-613959166] | 1891 England Census |
[S-613959162] | 1901 England Census |
[S-613959292] | 1911 England Census |
[S-613959024] | 1881 England Census |
[S-613958063] | West Yorkshire, England, Marriages and Banns, 1813-1935 |
1 Francis Henry Rourke b: 1860
+ Sarah Elizabeth Thompson b: abt 1866 d: 2 Mar 1936
2 Emily Rourke b: 7 Feb 1891 d: 31 Jul 1945
+ Charles Thomas Waring b: 8 Sep 1891 d: 5 Jun 1947
2 Wm Henry Rourke b: January 1889
2 Thompson Rourke b: 15 Feb 1895 d: Jun 1983
2 Elsie Rourke b: January 1897
2 Francis Rourke b: July 1902 d: Dec 1928