The researched Mabel’s family history is here (24):
Displaying 131 - 140
Surname | Name | Dates | Link |
---|---|---|---|
Foot | Mary Ellen | 22 Dec 1842 - | 1663 |
Foot | Rebecca | c. 12 Jan 1777 - 21 Jun 1849 | 1664 |
Foot | Reginald Arthur | 23 OCT 1872 - | 1665 |
Foot | Robert | 8 Jul 1787 - b. 22 Feb 1848 | 1667 |
Foot | Robert | 1785 - 1786 | 1668 |
Foot | Robert | 1740 - 29 Apr 1820 | 1666 |
Foot | Sydney Austin | ABT 1878 - | 1669 |
Foot | William | 29 NOV 1812 - 18 MAR 1880 | 1670 |
Foot | William | abt 1784 - 18 Mar 1880 | 1671 |
Foot | William Edward | 12 Jan 1841 - 1842 | 1672 |
Displaying 131 - 140