The researched Mabel’s family history is here (24):
Displaying 291 - 299
Surname | Name | Dates | Link |
---|---|---|---|
Styche | Elizabeth Jane | 1782 - 15 OCT 1861 | 1823 |
Styche | Enoch | 1753 - 1771 | 1824 |
Styche | Jane | 1759 - | 1825 |
Styche | John | 1756 - 1782 | 1828 |
Styche | John | 1756 - 1782 | 1827 |
Styche | John | 1723 - 1781 | 1826 |
Styche | Mary | 1754 - 1770 | 1829 |
Styche | Richard | 1758 - | 1830 |
Styche | William | 1764 - 1791 | 1831 |
Displaying 291 - 299