- 1812 - Birth - ; Whitby, Yorkshire, England
- 12 Jan 1885 - Death - ; Cambridgeshire, England
- 17 Apr 1885 - Probate - ; Peterborough
- April 1838 - Marriage - ; Scarborough, Yorkshire North Riding, United Kingdom
- 1851 - Residence - Age: 39; Relation: Wife ; Whitwell, Derbyshire, England
- 1861 - Residence - Age: 49; Relation: Wife ; Elsworth, Cambridgeshire, England
- 1851 - Residence - Age: 39; Relation: Wife ; Whitwell, Derbyshire, England
- 1861 - Residence - Age: 49; Relation: Wife ; Elsworth, Cambridgeshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ann Cleaver | ||
Birth | 1812 | Whitby, Yorkshire, England | |
Death | 12 Jan 1885 | Cambridgeshire, England | |
Marriage | 14 May 1838 | to John Ralph Dobson Rev. at Skalby, York, England |
PARENT (M) John Ralph Dobson Rev. | |||
Birth | 15 DEC 1811 | Bishop Wearmouth, Durham, England | |
Death | 21 JUL 1874 | Caxton, Cambridgeshire | |
Marriage | 14 May 1838 | to Ann Cleaver at Skalby, York, England | |
Father | William Dobson | ||
Mother | Dorothy Lees | ||
PARENT (F) Ann Cleaver | |||
Birth | 1812 | Whitby, Yorkshire, England | |
Death | 12 Jan 1885 | Cambridgeshire, England | |
Marriage | 14 May 1838 | to John Ralph Dobson Rev. at Skalby, York, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Cleaver Dobson | ||
Birth | 1839 | Scalby, Yorkshire, England | |
Death | October 1899 | Hambledon, Surrey, United Kingdom | |
Marriage | 23 Apr 1874 | to Charlotte Catty at East Dulwich St John the Evangelist, England | |
M | John Ralph Dobson | ||
Birth | 1842 | Hensingore, Yorkshire, England | |
Death | 20 March 1928 | ||
Marriage | 2 Feb 1884 | to Jeanne Richards at Wrangthorn, St Augustine, Yorkshire, England | |
Marriage | to Matilda Atkinson | ||
F | Caroline Isabella Shaw | ||
Birth | 29 August 1843 | Walshford, Yorkshire, England | |
Death | 12 Jul 1885 | Essex, England | |
Marriage | 20 May 1868 | to George Shaw at Elsworth, Cambridgeshire, England | |
F | Harriet Elizabeth Dobson | ||
Birth | abt 1851 | Whitwell, Yorkshire, England | |
Death | 10 May 1887 | Cambridgeshire, England |
[S-1559640248] | 1861 England Census |
[S-1559673474] | 1851 England Census |
[S-1559677186] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 |
[S-1559615919] | England & Wales, FreeBMD Marriage Index, 1837-1915 |
[S1016924265] | England, Select Marriages, 1538-1973 |
1 Ann Cleaver b: 1812 d: 12 Jan 1885
+ John Ralph Dobson Rev. b: 15 DEC 1811 d: 21 JUL 1874
2 William Cleaver Dobson b: 1839 d: October 1899
+ Charlotte Catty b: abt 1840 d: 1928
3 John Frederick Dobson b: abt 1875 d: Sep 1947
+ Dina Portway b: Mar 1885 d: 1968
4 Richard Portway Dobson Sir b: 11 Feb 1914 d: 24 Oct 1993
3 Wilfred James Dobson b: abt 1878
3 Grace Dobson b: Jun 1880
2 John Ralph Dobson b: 1842 d: 20 March 1928
+ Jeanne Richards b: abt 1851 d: 1921
3 Dora Caroline Dobson b: abt 1887
3 Ann M Dobson b: abt 1885
+ Matilda Atkinson b: 1831 d: 1880
2 Caroline Isabella Shaw b: 29 August 1843 d: 12 Jul 1885
+ George Shaw b: 15 FEB 1844 d: 18 JUN 1881
3 Caroline Mary Shaw b: 30 March 1870 d: 1934
+ ?
4 Richard Daintree Shaw b: 18 December 1894 d: 5 June 1967
+ Thelma Maud Daintree PLUMSTEAD b: 2 January 1903
4 Edith Caroline Shaw b: 5 January 1896
+ Jocelyn Fairfax Forsyth Thompson d: 1955
5 Wendy Edith Forsyth Thompson b: 1 April 1921 d: About 1991
+ Private
6 Katharine Swan b: 2 Jul 1949 d: 28 Apr 1997
3 Elizabeth Shaw b: Oct 15 1874
3 Frances Isabella Shaw b: January 9 1876
3 Mabel Katherine Shaw b: 1 May 1878 d: 28 December 1896
3 Jessie Harriet Shaw b: 12 July 1879
3 George Shaw b: 16 FEB 1869 d: 14 FEB 1921
+ Agnes Edith Shaw b: 5 Dec 1869 d: 26 Aug 1943
4 George Shaw b: 5 November 1901
+ Edith A Hallwood b: abt 1899
4 Norah Gertrude Shaw b: 7 February 1908 d: 16 Dec 1981
4 Agnes Mabel Shaw b: 3 SEP 1898 d: 14 Jan 1991
3 Henry Richard Shaw b: 1877 d: 26 October 1877
3 Edward Ralph Shaw b: 20 July 1872 d: 8 October 1873
3 Francis William Shaw b: 23 September 1873 d: 1955
3 Frederick John Shaw b: May 10 1871 d: July 1872
2 Harriet Elizabeth Dobson b: abt 1851 d: 10 May 1887