Birth:
Name: Caroline Isabella Dobson
Date of Registration: Jul-Aug-Sep 1843
Registration district: Knaresborough
Inferred County: Yorkshire West Riding
Volume: 23
Page: 301
Name: Caroline Isabella Dobson
Date of Registration: Jul-Aug-Sep 1843
Registration district: Knaresborough
Inferred County: Yorkshire West Riding
Volume: 23
Page: 301
- 29 August 1843 - Birth - ; Walshford, Yorkshire, England
- 14 Apr 1844 - Baptism - ; Kirkheaton, St John The Baptist, Yorkshire, England
- 12 Jul 1885 - Death - ; Essex, England
- 22 Dec 1885 - Probate - ; Ipswich
- April 1868 - Marriage - ; Caxton, Cambridgeshire, United Kingdom
- 1851 - Residence - Age: 7; Relation: Daughter ; Whitwell, Derbyshire, England
- 1861 - Residence - Age: 17; Relation: Daughter ; Elsworth, Cambridgeshire, England
- 1871 - Residence - ; Essex, England
- 1881 - Residence - Age: 37; Relation: Wife; Condition as to marriage: Married ; Elsworth, Cambridgeshire, England
- 1851 - Residence - Age: 7; Relation: Daughter ; Whitwell, Derbyshire, England
- 1861 - Residence - Age: 17; Relation: Daughter ; Elsworth, Cambridgeshire, England
- 1871 - Residence - ; Essex, England
- 1881 - Residence - Age: 37; Relation: Wife; Condition as to marriage: Married ; Elsworth, Cambridgeshire, England
? | ||||||
? | ||||||
PARENT (M) John Ralph Dobson Rev. | |||
Birth | 15 DEC 1811 | Bishop Wearmouth, Durham, England | |
Death | 21 JUL 1874 | Caxton, Cambridgeshire | |
Marriage | 14 May 1838 | to Ann Cleaver at Skalby, York, England | |
Father | William Dobson | ||
Mother | Dorothy Lees | ||
PARENT (F) Ann Cleaver | |||
Birth | 1812 | Whitby, Yorkshire, England | |
Death | 12 Jan 1885 | Cambridgeshire, England | |
Marriage | 14 May 1838 | to John Ralph Dobson Rev. at Skalby, York, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Cleaver Dobson | ||
Birth | 1839 | Scalby, Yorkshire, England | |
Death | October 1899 | Hambledon, Surrey, United Kingdom | |
Marriage | 23 Apr 1874 | to Charlotte Catty at East Dulwich St John the Evangelist, England | |
M | John Ralph Dobson | ||
Birth | 1842 | Hensingore, Yorkshire, England | |
Death | 20 March 1928 | ||
Marriage | 2 Feb 1884 | to Jeanne Richards at Wrangthorn, St Augustine, Yorkshire, England | |
Marriage | to Matilda Atkinson | ||
F | Caroline Isabella Shaw | ||
Birth | 29 August 1843 | Walshford, Yorkshire, England | |
Death | 12 Jul 1885 | Essex, England | |
Marriage | 20 May 1868 | to George Shaw at Elsworth, Cambridgeshire, England | |
F | Harriet Elizabeth Dobson | ||
Birth | abt 1851 | Whitwell, Yorkshire, England | |
Death | 10 May 1887 | Cambridgeshire, England |
PARENT (M) George Shaw | |||
Birth | 15 FEB 1844 | Hastings, Sussex, England | |
Death | 18 JUN 1881 | Elsworth, Cambridgeshire, England | |
Marriage | 20 May 1868 | to Caroline Isabella Shaw at Elsworth, Cambridgeshire, England | |
Father | George Shaw Rev. | ||
Mother | Elizabeth Daintree | ||
PARENT (F) Caroline Isabella Shaw | |||
Birth | 29 August 1843 | Walshford, Yorkshire, England | |
Death | 12 Jul 1885 | Essex, England | |
Marriage | 20 May 1868 | to George Shaw at Elsworth, Cambridgeshire, England | |
Father | John Ralph Dobson Rev. | ||
Mother | Ann Cleaver | ||
CHILDREN | |||
F | Caroline Mary Shaw | ||
Birth | 30 March 1870 | Saffron Walden, Essex, England | |
Death | 1934 | Mtunzini, KwaZulu-Natal, South Africa | |
Marriage | to ? | ||
F | Elizabeth Shaw | ||
Birth | Oct 15 1874 | East Walton, Norfolk, England | |
Death | |||
F | Frances Isabella Shaw | ||
Birth | January 9 1876 | Elsworth - Baptised 27 02 1876 | |
Death | |||
F | Mabel Katherine Shaw | ||
Birth | 1 May 1878 | Elsworth, Cambridgeshire, England | |
Death | 28 December 1896 | Birkenhead, Cheshire, United Kingdom | |
F | Jessie Harriet Shaw | ||
Birth | 12 July 1879 | Elsworth, Cambridgeshire, England | |
Death | |||
M | George Shaw | ||
Birth | 16 FEB 1869 | Fen Drayton | |
Death | 14 FEB 1921 | ||
Marriage | 23 Nov 1897 | to Agnes Edith Shaw at Humberstone, Leicester, England | |
M | Henry Richard Shaw | ||
Birth | 1877 | Elsworth - Baptised 01 04 1877 | |
Death | 26 October 1877 | Caxton, Cambridgeshire, United Kingdom | |
M | Edward Ralph Shaw | ||
Birth | 20 July 1872 | Saffron Walden, Essex, United Kingdom | |
Death | 8 October 1873 | St Ives, Huntingdonshire, United Kingdom | |
M | Francis William Shaw | ||
Birth | 23 September 1873 | East Walton, Norfolk, England | |
Death | 1955 | ||
Marriage | to Dora Bateman | ||
M | Frederick John Shaw | ||
Birth | May 10 1871 | Saffron Walden, Essex, England | |
Death | July 1872 | Caxton, Cambridgeshire, United Kingdom |
[S-1559676906] | 1881 England Census |
[S-1559640248] | 1861 England Census |
[S-1559673474] | 1851 England Census |
[S-1559683070] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S-1559639341] | West Yorkshire, England, Births and Baptisms, 1813-1910 |
[S-1559677186] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 |
[S-1559615919] | England & Wales, FreeBMD Marriage Index, 1837-1915 |
[S-1559677129] | 1871 England Census |
1 Caroline Isabella Shaw b: 29 August 1843 d: 12 Jul 1885
+ George Shaw b: 15 FEB 1844 d: 18 JUN 1881
2 Caroline Mary Shaw b: 30 March 1870 d: 1934
+ ?
3 Richard Daintree Shaw b: 18 December 1894 d: 5 June 1967
+ Thelma Maud Daintree PLUMSTEAD b: 2 January 1903
3 Edith Caroline Shaw b: 5 January 1896
+ Jocelyn Fairfax Forsyth Thompson d: 1955
4 Wendy Edith Forsyth Thompson b: 1 April 1921 d: About 1991
+ Private
5 Katharine Swan b: 2 Jul 1949 d: 28 Apr 1997
2 Elizabeth Shaw b: Oct 15 1874
2 Frances Isabella Shaw b: January 9 1876
2 Mabel Katherine Shaw b: 1 May 1878 d: 28 December 1896
2 Jessie Harriet Shaw b: 12 July 1879
2 George Shaw b: 16 FEB 1869 d: 14 FEB 1921
+ Agnes Edith Shaw b: 5 Dec 1869 d: 26 Aug 1943
3 George Shaw b: 5 November 1901
+ Edith A Hallwood b: abt 1899
3 Norah Gertrude Shaw b: 7 February 1908 d: 16 Dec 1981
3 Agnes Mabel Shaw b: 3 SEP 1898 d: 14 Jan 1991
2 Henry Richard Shaw b: 1877 d: 26 October 1877
2 Edward Ralph Shaw b: 20 July 1872 d: 8 October 1873
2 Francis William Shaw b: 23 September 1873 d: 1955
2 Frederick John Shaw b: May 10 1871 d: July 1872