Rector of Elsworth Nov 1874 until death
- 15 FEB 1844 - Birth - ; Hastings, Sussex, England
- 18 JUN 1881 - Death - Age at Death: 37 ; Elsworth, Cambridgeshire, England
- 1851 - Residence - Age: 7; Relation: Son-in-law ; Fen Drayton, Cambridgeshire, England
- 1861 - Residence - Age: 17; Relation: Stepson ; Fen Drayton, Cambridgeshire, England
- 1871 - Residence - ; Essex, England
- 1881 - Residence - Age: 37; Relation: Head; Condition as to marriage: Married ; Elsworth, Cambridgeshire, England
- Michs. 1863 - Entered -
- 1 Dec 1881 - Probate Date - ; Peterborough
- 1851 - Residence - Age: 7; Relation: Son-in-law ; Fen Drayton, Cambridgeshire, England
- 1861 - Residence - Age: 17; Relation: Stepson ; Fen Drayton, Cambridgeshire, England
- 1871 - Residence - ; Essex, England
- 1881 - Residence - Age: 37; Relation: Head; Condition as to marriage: Married ; Elsworth, Cambridgeshire, England
PARENT (M) George Shaw Rev. | |||
Birth | 5 June 1817 | Waltham-On-The-Wolds, Leics, England | |
Death | 28 Jan 1845 | Torquay, England | |
Marriage | 28 Oct 1841 | to Elizabeth Daintree at Fen Drayton, England | |
Marriage | to Elizabeth Daintree | ||
Father | James Shaw | ||
Mother | Maria Cowper | ||
PARENT (F) Elizabeth Daintree | |||
Birth | 6 Aug 1820 | Fen Drayton, Cambridgeshire, England | |
Death | 21 Feb 1898 | Fen Drayton, Cambridgeshire, England | |
Marriage | 28 Oct 1841 | to George Shaw Rev. at Fen Drayton, England | |
Marriage | to George Shaw Rev. | ||
Marriage | 3 SEP 1850 | to Frederick Shaw at Fen Drayton | |
Father | Richard Daintree | ||
Mother | Elizabeth Jane Styche | ||
CHILDREN | |||
M | George Shaw | ||
Birth | 15 FEB 1844 | Hastings, Sussex, England | |
Death | 18 JUN 1881 | Elsworth, Cambridgeshire, England | |
Marriage | 20 May 1868 | to Caroline Isabella Shaw at Elsworth, Cambridgeshire, England | |
M | Richard Daintree Shaw | ||
Birth | 23 Sept 1842 | Fen Drayton, Cambridgeshire, England | |
Death | 3 Sept 1881 | Derbyshire, England | |
Marriage | to Edith Mary Warren |
PARENT (M) George Shaw | |||
Birth | 15 FEB 1844 | Hastings, Sussex, England | |
Death | 18 JUN 1881 | Elsworth, Cambridgeshire, England | |
Marriage | 20 May 1868 | to Caroline Isabella Shaw at Elsworth, Cambridgeshire, England | |
Father | George Shaw Rev. | ||
Mother | Elizabeth Daintree | ||
PARENT (F) Caroline Isabella Shaw | |||
Birth | 29 August 1843 | Walshford, Yorkshire, England | |
Death | 12 Jul 1885 | Essex, England | |
Marriage | 20 May 1868 | to George Shaw at Elsworth, Cambridgeshire, England | |
Father | John Ralph Dobson Rev. | ||
Mother | Ann Cleaver | ||
CHILDREN | |||
F | Caroline Mary Shaw | ||
Birth | 30 March 1870 | Saffron Walden, Essex, England | |
Death | 1934 | Mtunzini, KwaZulu-Natal, South Africa | |
Marriage | to ? | ||
F | Elizabeth Shaw | ||
Birth | Oct 15 1874 | East Walton, Norfolk, England | |
Death | |||
F | Frances Isabella Shaw | ||
Birth | January 9 1876 | Elsworth - Baptised 27 02 1876 | |
Death | |||
F | Mabel Katherine Shaw | ||
Birth | 1 May 1878 | Elsworth, Cambridgeshire, England | |
Death | 28 December 1896 | Birkenhead, Cheshire, United Kingdom | |
F | Jessie Harriet Shaw | ||
Birth | 12 July 1879 | Elsworth, Cambridgeshire, England | |
Death | |||
M | George Shaw | ||
Birth | 16 FEB 1869 | Fen Drayton | |
Death | 14 FEB 1921 | ||
Marriage | 23 Nov 1897 | to Agnes Edith Shaw at Humberstone, Leicester, England | |
M | Henry Richard Shaw | ||
Birth | 1877 | Elsworth - Baptised 01 04 1877 | |
Death | 26 October 1877 | Caxton, Cambridgeshire, United Kingdom | |
M | Edward Ralph Shaw | ||
Birth | 20 July 1872 | Saffron Walden, Essex, United Kingdom | |
Death | 8 October 1873 | St Ives, Huntingdonshire, United Kingdom | |
M | Francis William Shaw | ||
Birth | 23 September 1873 | East Walton, Norfolk, England | |
Death | 1955 | ||
Marriage | to Dora Bateman | ||
M | Frederick John Shaw | ||
Birth | May 10 1871 | Saffron Walden, Essex, England | |
Death | July 1872 | Caxton, Cambridgeshire, United Kingdom |
[S-1559676906] | 1881 England Census |
[S-1559674013] | Cambridge University Alumni, 1261-1900 |
[S-1559673664] | England & Wales, FreeBMD Death Index, 1837-1915 |
[S-1559673474] | 1851 England Census |
[S-1559640248] | 1861 England Census |
[S-1559677186] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 |
[S-1559677129] | 1871 England Census |
1 George Shaw b: 15 FEB 1844 d: 18 JUN 1881
+ Caroline Isabella Shaw b: 29 August 1843 d: 12 Jul 1885
2 Caroline Mary Shaw b: 30 March 1870 d: 1934
+ ?
3 Richard Daintree Shaw b: 18 December 1894 d: 5 June 1967
+ Thelma Maud Daintree PLUMSTEAD b: 2 January 1903
3 Edith Caroline Shaw b: 5 January 1896
+ Jocelyn Fairfax Forsyth Thompson d: 1955
4 Wendy Edith Forsyth Thompson b: 1 April 1921 d: About 1991
+ Private
5 Katharine Swan b: 2 Jul 1949 d: 28 Apr 1997
2 Elizabeth Shaw b: Oct 15 1874
2 Frances Isabella Shaw b: January 9 1876
2 Mabel Katherine Shaw b: 1 May 1878 d: 28 December 1896
2 Jessie Harriet Shaw b: 12 July 1879
2 George Shaw b: 16 FEB 1869 d: 14 FEB 1921
+ Agnes Edith Shaw b: 5 Dec 1869 d: 26 Aug 1943
3 George Shaw b: 5 November 1901
+ Edith A Hallwood b: abt 1899
3 Norah Gertrude Shaw b: 7 February 1908 d: 16 Dec 1981
3 Agnes Mabel Shaw b: 3 SEP 1898 d: 14 Jan 1991
2 Henry Richard Shaw b: 1877 d: 26 October 1877
2 Edward Ralph Shaw b: 20 July 1872 d: 8 October 1873
2 Francis William Shaw b: 23 September 1873 d: 1955
2 Frederick John Shaw b: May 10 1871 d: July 1872