The researched Mabel’s family history is here (24):
Displaying 151 - 160
Surname | Name | Dates | Link |
---|---|---|---|
Goode | Henry | 1762 - 1836 | 1683 |
Goode | Mary | 1797 - | 1684 |
Goode | Sarah | 1791 - | 1685 |
Goode | Susnanah | 1794 - | 1686 |
Hallwood | Annie | abt 1871 - | 1687 |
Hallwood | Edith A | abt 1899 - | 1688 |
Hallwood | Elsie May | abt 1896 - | 1689 |
Hallwood | John Arthur | abt 1908 - | 1690 |
Hallwood | Joseph | abt 1869 - | 1691 |
Hallwood | Phyllis Elizabeth | abt 1902 - | 1692 |
Displaying 151 - 160