The researched Mabel’s family history is here (24):
Displaying 231 - 240
Surname | Name | Dates | Link |
---|---|---|---|
Shaw | Edith Caroline | 5 January 1896 - | 1763 |
Shaw | Edith Mary Dorothea | Jan 1878 - | 1764 |
Shaw | Edith Md | 1878 - | 1765 |
Shaw | Edward Ralph | 20 July 1872 - 8 October 1873 | 1766 |
Shaw | Elizabeth | Oct 15 1874 - | 1767 |
Shaw | Elizabeth Katharine Dyson | abt 1867 - | 1768 |
Shaw | Elizabeth Katherine Dyson | 12 March 1867 - 1905 | 1769 |
Shaw | Elizabeth Katherine Dyson | 1867 - | 1770 |
Shaw | Fanny Maria | Mar 1845 - 1915 | 1771 |
Shaw | Frances | - | 1773 |
Displaying 231 - 240