? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Susan Phillips | ||
Birth | |||
Death | |||
Marriage | to Charles Pugh |
PARENT (M) Charles Pugh | |||
Birth | 1864 | Montgomeryshire, Wales | |
Death | |||
Marriage | to Susan Phillips | ||
Father | Samuel Pugh | ||
Mother | Eliza Arthur | ||
PARENT (F) Susan Phillips | |||
Birth | |||
Death | |||
Marriage | to Charles Pugh | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Charles Pugh b: 1864