- 1827 - Birth - ; Shropshire, England
- April 1867 - Death - Age: 40 ; Newton, Montgomeryshire, United Kingdom
- January 1854 - Marriage - ; Montgomery, Montgomeryshire
- 1851 - Residence - Age: 24; Relation to Head of House: Head ; Hyssington, Montgomeryshire, Wales
- 1861 - Residence - Age: 35; Relation to Head of House: Head ; Goitre, Manlloyd and Pengelly, Montgomeryshire, Wales
- 1851 - Residence - Age: 24; Relation to Head of House: Head ; Hyssington, Montgomeryshire, Wales
- 1861 - Residence - Age: 35; Relation to Head of House: Head ; Goitre, Manlloyd and Pengelly, Montgomeryshire, Wales
? | ||||||
? | ||||||
PARENT (M) Charles Pugh | |||
Birth | 1801 | Shropshire, England | |
Death | 1856 | Shropshire, England | |
Marriage | to Mary Wilkes | ||
Father | Samuel Pugh | ||
Mother | Ann | ||
PARENT (F) Mary Wilkes | |||
Birth | 1803 | Shropshire, England | |
Death | 1893 | Shropshire, England | |
Marriage | to Charles Pugh | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Samuel Pugh | ||
Birth | 1827 | Shropshire, England | |
Death | April 1867 | Newton, Montgomeryshire, United Kingdom | |
Marriage | to Eliza Arthur | ||
Marriage | to Ann Davis |
PARENT (M) Samuel Pugh | |||
Birth | 1827 | Shropshire, England | |
Death | April 1867 | Newton, Montgomeryshire, United Kingdom | |
Marriage | to Eliza Arthur | ||
Marriage | to Ann Davis | ||
Father | Charles Pugh | ||
Mother | Mary Wilkes | ||
PARENT (F) Eliza Arthur | |||
Birth | 10 June 1834 | Montgomeryshire, Wales | |
Death | 6 January 1898 | Wales | |
Marriage | to Thomas Dutton | ||
Marriage | to Samuel Pugh | ||
Father | Samuel Arthur | ||
Mother | Mary Roberts | ||
CHILDREN | |||
M | John Pugh | ||
Birth | abt 1862 | Bury Gelley, Wiltshire, England | |
Death | |||
Marriage | to Mary Ann Withington | ||
F | Harriet Alice Pugh | ||
Birth | 1866 | Kerry, Powys, Wales | |
Death | 1933 | Utah, USA | |
Marriage | to John Adolphus Jackman | ||
M | Charles Pugh | ||
Birth | 1864 | Montgomeryshire, Wales | |
Death | |||
Marriage | to Susan Phillips | ||
F | Mary Jane Pugh | ||
Birth | 1854 | Bilston, Staffordshire, England | |
Death | 1884 | ||
F | Ann Pugh | ||
Birth | 1857 | Willenhall, Staffordshire, England | |
Death | |||
Marriage | to William George Shore |
PARENT (M) Samuel Pugh | |||
Birth | 1827 | Shropshire, England | |
Death | April 1867 | Newton, Montgomeryshire, United Kingdom | |
Marriage | to Eliza Arthur | ||
Marriage | to Ann Davis | ||
Father | Charles Pugh | ||
Mother | Mary Wilkes | ||
PARENT (F) Ann Davis | |||
Birth | abt 1819 | Hyssington, Monmouthshire, Wales | |
Death | |||
Marriage | to Samuel Pugh | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S-342688412] | England & Wales, FreeBMD Death Index, 1837-1915 |
[S-342688393] | 1851 Wales Census |
[S-342688384] | 1861 Wales Census |
[S-342687272] | England & Wales, FreeBMD Marriage Index, 1837-1915 |
1 Samuel Pugh b: 1827 d: April 1867
+ Eliza Arthur b: 10 June 1834 d: 6 January 1898
2 John Pugh b: abt 1862
+ Mary Ann Withington b: 1863
3 Charles Pugh b: 9 Aug 1887 d: 1953
+ Elizabeth Henson b: 12 Aug 1892 d: Jan 1988
4 Edward Campbell Pugh b: Mar 1922 d: 25 Apr 1975
3 George Harry Pugh b: July 1892
3 Nellie Pugh b: abt 1896
3 Alice Pugh b: April 1885
3 Samuel John Henry Pugh b: abt 1883
+ Annie Booth b: 1882 d: 1966
4 Pugh
+ Tyler
4 Eva Mary Pugh b: abt 1909
3 Alfred Eric Pugh b: July 1900
2 Harriet Alice Pugh b: 1866 d: 1933
+ John Adolphus Jackman b: 1867 d: 1941
2 Charles Pugh b: 1864
2 Mary Jane Pugh b: 1854 d: 1884
2 Ann Pugh b: 1857
+ Ann Davis b: abt 1819