? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ethel M Pye | ||
Birth | |||
Death | |||
Marriage | to George Harry Pugh |
PARENT (M) George Harry Pugh | |||
Birth | July 1892 | Pendleton, Lancashire, England | |
Death | |||
Marriage | to Ethel M Pye | ||
Father | John Pugh | ||
Mother | Mary Ann Withington | ||
PARENT (F) Ethel M Pye | |||
Birth | |||
Death | |||
Marriage | to George Harry Pugh | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ George Harry Pugh b: July 1892