- abt 1862 - Birth - ; Bury Gelley, Wiltshire, England
- 1871 - Residence - Age: 9; Relation to Head of House: Son ; Darlaston, Staffordshire, England
- 1881 - Residence - Age: 14; Relation to Head of House: Son ; Hope, Montgomeryshire, Wales
- 1891 - Residence - Age: 29; Relation to Head of House: Head ; Pendleton, Lancashire, England
- 1901 - Residence - Age: 34; Relation to Head of House: Head ; Pendleton, Lancashire, England
- 02 Apr 1911 - Residence - Age: 49; Marital Status: Married; Relation to Head of House: Head ; Pendleton, Lancashire, England
- 1871 - Residence - Age: 9; Relation to Head of House: Son ; Darlaston, Staffordshire, England
- 1881 - Residence - Age: 14; Relation to Head of House: Son ; Hope, Montgomeryshire, Wales
- 1891 - Residence - Age: 29; Relation to Head of House: Head ; Pendleton, Lancashire, England
- 1901 - Residence - Age: 34; Relation to Head of House: Head ; Pendleton, Lancashire, England
- 02 Apr 1911 - Residence - Age: 49; Marital Status: Married; Relation to Head of House: Head ; Pendleton, Lancashire, England
PARENT (M) Samuel Pugh | |||
Birth | 1827 | Shropshire, England | |
Death | April 1867 | Newton, Montgomeryshire, United Kingdom | |
Marriage | to Eliza Arthur | ||
Marriage | to Ann Davis | ||
Father | Charles Pugh | ||
Mother | Mary Wilkes | ||
PARENT (F) Eliza Arthur | |||
Birth | 10 June 1834 | Montgomeryshire, Wales | |
Death | 6 January 1898 | Wales | |
Marriage | to Thomas Dutton | ||
Marriage | to Samuel Pugh | ||
Father | Samuel Arthur | ||
Mother | Mary Roberts | ||
CHILDREN | |||
M | John Pugh | ||
Birth | abt 1862 | Bury Gelley, Wiltshire, England | |
Death | |||
Marriage | to Mary Ann Withington | ||
F | Harriet Alice Pugh | ||
Birth | 1866 | Kerry, Powys, Wales | |
Death | 1933 | Utah, USA | |
Marriage | to John Adolphus Jackman | ||
M | Charles Pugh | ||
Birth | 1864 | Montgomeryshire, Wales | |
Death | |||
Marriage | to Susan Phillips | ||
F | Mary Jane Pugh | ||
Birth | 1854 | Bilston, Staffordshire, England | |
Death | 1884 | ||
F | Ann Pugh | ||
Birth | 1857 | Willenhall, Staffordshire, England | |
Death | |||
Marriage | to William George Shore |
PARENT (M) John Pugh | |||
Birth | abt 1862 | Bury Gelley, Wiltshire, England | |
Death | |||
Marriage | to Mary Ann Withington | ||
Father | Samuel Pugh | ||
Mother | Eliza Arthur | ||
PARENT (F) Mary Ann Withington | |||
Birth | 1863 | Shropshire, England | |
Death | |||
Marriage | to John Pugh | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Charles Pugh | ||
Birth | 9 Aug 1887 | Newton Henth, Lancashire, England | |
Death | 1953 | Liverpool, Lancashire, England | |
Marriage | 18 Sep 1915 | to Elizabeth Henson at Fairfield, St John the Divine, Lancashire, England | |
M | George Harry Pugh | ||
Birth | July 1892 | Pendleton, Lancashire, England | |
Death | |||
Marriage | to Ethel M Pye | ||
F | Nellie Pugh | ||
Birth | abt 1896 | Pendleton, Lancashire, England | |
Death | |||
F | Alice Pugh | ||
Birth | April 1885 | Moston, Lancashire, England | |
Death | |||
M | Samuel John Henry Pugh | ||
Birth | abt 1883 | Willington, Shropshire, England | |
Death | |||
Marriage | to Annie Booth | ||
M | Alfred Eric Pugh | ||
Birth | July 1900 | Salford, Lancashire, United Kingdom | |
Death |
[S-342721964] | 1891 England Census |
[S-342690161] | 1881 England Census |
[S-342690150] | 1871 England Census |
[S-342721878] | 1911 England Census |
1 John Pugh b: abt 1862
+ Mary Ann Withington b: 1863
2 Charles Pugh b: 9 Aug 1887 d: 1953
+ Elizabeth Henson b: 12 Aug 1892 d: Jan 1988
3 Edward Campbell Pugh b: Mar 1922 d: 25 Apr 1975
2 George Harry Pugh b: July 1892
2 Nellie Pugh b: abt 1896
2 Alice Pugh b: April 1885
2 Samuel John Henry Pugh b: abt 1883
+ Annie Booth b: 1882 d: 1966
3 Pugh
+ Tyler
3 Eva Mary Pugh b: abt 1909
2 Alfred Eric Pugh b: July 1900