- 9 Aug 1887 - Birth - ; Newton Henth, Lancashire, England
- 26 Dec 1953 - Burial - ; Liverpool, Lancashire, England
- 1953 - Death - Age: 66 ; Liverpool, Lancashire, England
- 1891 - Residence - Age: 3; Relation to Head of House: Son ; Pendleton, Lancashire, England
- 1901 - Residence - Age: 13; Relation to Head of House: Son ; Pendleton, Lancashire, England
- 02 Apr 1911 - Residence - Age: 23; Marital Status: Single; Relation to Head of House: Boarder ; West Derby, Lancashire, England
- 1914-1915 - Residence - ; Lancashire, England
- 1939 - Residence - ; Lancashire, England
- 28 Jan 1954 - Probate - ; Liverpool, England
- 1891 - Residence - Age: 3; Relation to Head of House: Son ; Pendleton, Lancashire, England
- 1901 - Residence - Age: 13; Relation to Head of House: Son ; Pendleton, Lancashire, England
- 02 Apr 1911 - Residence - Age: 23; Marital Status: Single; Relation to Head of House: Boarder ; West Derby, Lancashire, England
- 1914-1915 - Residence - ; Lancashire, England
- 1939 - Residence - ; Lancashire, England
? | ||||||
? | ||||||
PARENT (M) John Pugh | |||
Birth | abt 1862 | Bury Gelley, Wiltshire, England | |
Death | |||
Marriage | to Mary Ann Withington | ||
Father | Samuel Pugh | ||
Mother | Eliza Arthur | ||
PARENT (F) Mary Ann Withington | |||
Birth | 1863 | Shropshire, England | |
Death | |||
Marriage | to John Pugh | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Charles Pugh | ||
Birth | 9 Aug 1887 | Newton Henth, Lancashire, England | |
Death | 1953 | Liverpool, Lancashire, England | |
Marriage | 18 Sep 1915 | to Elizabeth Henson at Fairfield, St John the Divine, Lancashire, England | |
M | George Harry Pugh | ||
Birth | July 1892 | Pendleton, Lancashire, England | |
Death | |||
Marriage | to Ethel M Pye | ||
F | Nellie Pugh | ||
Birth | abt 1896 | Pendleton, Lancashire, England | |
Death | |||
F | Alice Pugh | ||
Birth | April 1885 | Moston, Lancashire, England | |
Death | |||
M | Samuel John Henry Pugh | ||
Birth | abt 1883 | Willington, Shropshire, England | |
Death | |||
Marriage | to Annie Booth | ||
M | Alfred Eric Pugh | ||
Birth | July 1900 | Salford, Lancashire, United Kingdom | |
Death |
PARENT (M) Charles Pugh | |||
Birth | 9 Aug 1887 | Newton Henth, Lancashire, England | |
Death | 1953 | Liverpool, Lancashire, England | |
Marriage | 18 Sep 1915 | to Elizabeth Henson at Fairfield, St John the Divine, Lancashire, England | |
Father | John Pugh | ||
Mother | Mary Ann Withington | ||
PARENT (F) Elizabeth Henson | |||
Birth | 12 Aug 1892 | ||
Death | Jan 1988 | Liverpool, Merseyside, England | |
Marriage | 18 Sep 1915 | to Charles Pugh at Fairfield, St John the Divine, Lancashire, England | |
Marriage | 12 Sep 1915 | to Charles Pugh at Fairfield, St John the Divine, Lancashire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
M | Edward Campbell Pugh | ||
Birth | Mar 1922 | West Derby, Lancashire | |
Death | 25 Apr 1975 | Liverpool |
[S-342722009] | England & Wales, Death Index, 1916-2007 |
[S-342721984] | Liverpool, England, Marriages and Banns, 1813-1921 |
[S-342721979] | 1901 England Census |
[S-342721964] | 1891 England Census |
[S-342721958] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S-342721878] | 1911 England Census |
[S216233083] | 1939 England and Wales Register |
[S216233108] | England & Scotland, Select Cemetery Registers, 1800-2016 |
[S-342722004] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 |
[S216233132] | Liverpool, England, Electoral Registers, 1832-1970 |
1 Charles Pugh b: 9 Aug 1887 d: 1953
+ Elizabeth Henson b: 12 Aug 1892 d: Jan 1988
2 Edward Campbell Pugh b: Mar 1922 d: 25 Apr 1975