Pugh - | ||||||
? | ||||||
? | ||||||
PARENT (M) Samuel John Henry Pugh | |||
Birth | abt 1883 | Willington, Shropshire, England | |
Death | |||
Marriage | to Annie Booth | ||
Father | John Pugh | ||
Mother | Mary Ann Withington | ||
PARENT (F) Annie Booth | |||
Birth | 1882 | Mow Cop, Staffordshire, England | |
Death | 1966 | ||
Marriage | to Samuel John Henry Pugh | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Pugh | ||
Birth | |||
Death | |||
Marriage | to Tyler | ||
F | Eva Mary Pugh | ||
Birth | abt 1909 | Irlams Oth Height Salford, Lancashire, England | |
Death |
PARENT (M) Tyler | |||
Birth | |||
Death | |||
Marriage | to Pugh | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Pugh | |||
Birth | |||
Death | |||
Marriage | to Tyler | ||
Father | Samuel John Henry Pugh | ||
Mother | Annie Booth | ||
CHILDREN |