- 18 Feb 1836 - Birth - ; Candlesby Lincolnshire England
- 1883 - Burial - ; Hagworthingham, Lincolnshire, England
- 29 Mar 1883 - Death - ; Maidstone, Kent
- 25 Apr 1883 - Probate - ; Principal Registry
- 1851 - Residence - Relationship: Pupil ; Marlborough St Peter and St Paul, Wiltshire, England
- 1861 - Residence - Relationship: Head ; Hagworthingham, Lincolnshire, England
- 1871 - Residence - Relation to Head: Head ; Hagworthingham, Lincolnshire, England
- Residence - Marital Status: Single ; Marylebone, Middlesex, England
- 1851 - Residence - Relationship: Pupil ; Marlborough St Peter and St Paul, Wiltshire, England
- 1861 - Residence - Relationship: Head ; Hagworthingham, Lincolnshire, England
- 1871 - Residence - Relation to Head: Head ; Hagworthingham, Lincolnshire, England
- Residence - Marital Status: Single ; Marylebone, Middlesex, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Bellingham Cheales | ||
Birth | 18 Feb 1836 | Candlesby Lincolnshire England | |
Death | 29 Mar 1883 | Maidstone, Kent | |
Marriage | 7 Jul 1863 | to Edith Hanson at Holy Trinity, Marylebone Road, England |
PARENT (M) William Bellingham Cheales | |||
Birth | 18 Feb 1836 | Candlesby Lincolnshire England | |
Death | 29 Mar 1883 | Maidstone, Kent | |
Marriage | 7 Jul 1863 | to Edith Hanson at Holy Trinity, Marylebone Road, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Edith Hanson | |||
Birth | 1844 | London, England | |
Death | 21 Jan 1923 | Bournemouth, Dorset, England | |
Marriage | 7 Jul 1863 | to William Bellingham Cheales at Holy Trinity, Marylebone Road, England | |
Father | Samuel Hanson | ||
Mother | Mary Choppin Machin | ||
CHILDREN | |||
F | Bertha M Cheales | ||
Birth | 1865 | Hagg Lincolnshire England | |
Death | |||
F | Ethel G Cheales | ||
Birth | 1866 | Hagg Lincolnshire England | |
Death | |||
M | Eric Bellingham Cheales | ||
Birth | 1867 | Hagg Lincolnshire England | |
Death | |||
F | Ellen Hilda Cheales | ||
Birth | 1868 | Hagg Lincolnshire England | |
Death | |||
M | Arthur William Reginald Cheales | ||
Birth | |||
Death |
[S293200193] | 1871 England Census |
[S293204217] | Burke’s Family Records (Indexed) |
[S293200251] | England & Wales, Civil Registration Death Index, 1837-1915 |
[S293200257] | 1851 England Census |
[S293204297] | Web: Global, Gravestone Photograph Index, 1265-2014 |
[S293200339] | 1861 England Census |
[S293200149] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1995 |
[S293200199] | England, Select Marriages, 1538–1973 |
1 William Bellingham Cheales b: 18 Feb 1836 d: 29 Mar 1883
+ Edith Hanson b: 1844 d: 21 Jan 1923
2 Bertha M Cheales b: 1865
2 Ethel G Cheales b: 1866
2 Eric Bellingham Cheales b: 1867
2 Ellen Hilda Cheales b: 1868