- 12 Sep 1804 - Birth - ; London, England
- 30 Sep 1804 - Baptism - ; Saint Mary At Hill,London,London,England
- 11 Feb 1882 - Death - ; Middlesex, England
- 26 May 1882 - Probate - ; Principal Registry
- 1825 - Residence - ; London, England
- 1841 - Residence - ; St Andrew Hubbard, Middlesex, England
- 1851 - Residence - Relationship: Head ; Allhallows Barking, Middlesex, England
- 1861 - Residence - Relationship: Head ; Ramsgate, Kent, England
- 1871 - Residence - Relation to Head: Head ; St Augustine, London, England
- 1881 - Residence - Marital Status: Married; Relationship to Head: Head ; Marylebone, London, England
- 1825 - Residence - ; London, England
- 1841 - Residence - ; St Andrew Hubbard, Middlesex, England
- 1851 - Residence - Relationship: Head ; Allhallows Barking, Middlesex, England
- 1861 - Residence - Relationship: Head ; Ramsgate, Kent, England
- 1871 - Residence - Relation to Head: Head ; St Augustine, London, England
- 1881 - Residence - Marital Status: Married; Relationship to Head: Head ; Marylebone, London, England
? | ||||||
? | ||||||
? | ||||||
Ann - | ||||||
? | ||||||
PARENT (M) Samuel Hanson | |||
Birth | |||
Death | |||
Marriage | to Ann | ||
Marriage | to Ann Hanson | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ann | |||
Birth | |||
Death | |||
Marriage | to Samuel Hanson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Samuel Hanson | ||
Birth | 12 Sep 1804 | London, England | |
Death | 11 Feb 1882 | Middlesex, England | |
Marriage | 11 Aug 1832 | to Mary Choppin Machin at Saint Mary At Hill,London,London,England | |
Marriage | to Margaret Hanson |
PARENT (M) Samuel Hanson | |||
Birth | 12 Sep 1804 | London, England | |
Death | 11 Feb 1882 | Middlesex, England | |
Marriage | 11 Aug 1832 | to Mary Choppin Machin at Saint Mary At Hill,London,London,England | |
Marriage | to Margaret Hanson | ||
Father | Samuel Hanson | ||
Mother | Ann | ||
PARENT (F) Mary Choppin Machin | |||
Birth | 5 Aug 1804 | Bishops Stortford | |
Death | abt 1867 | Marylebone, London | |
Marriage | 11 Aug 1832 | to Samuel Hanson at Saint Mary At Hill,London,London,England | |
Father | Nathaniel Smith Machen | ||
Mother | Mary Machen | ||
CHILDREN | |||
M | Hesketh Hanson | ||
Birth | 7 February 1839 | London, London, Middlesex, England | |
Death | 20 January 1915 | Middlesex, England | |
Marriage | 11 Aug 1862 | to Jane Anna Johnston at St Mary the Virgin, Monken Hadley, England | |
M | Reginald Hanson | ||
Birth | 31 May 1840 | London, England | |
Death | 1905 | Florence, Città Metropolitana di Firenze, Toscana, Italy | |
Marriage | to Constance Hallett Hanson | ||
F | Kate Hanson | ||
Birth | 18 Nov 1834 | London, England | |
Death | 22 Apr 1913 | Farnham, Surrey | |
F | Edith Hanson | ||
Birth | 1844 | London, England | |
Death | 21 Jan 1923 | Bournemouth, Dorset, England | |
Marriage | 7 Jul 1863 | to William Bellingham Cheales at Holy Trinity, Marylebone Road, England | |
F | Gertrude Hanson | ||
Birth | 30 Jan 1847 | London, England | |
Death | 7 Jul 1902 | Middlesex, England | |
F | Mary Hanson | ||
Birth | 8 Jun 1833 | London, England | |
Death | |||
F | Bertha Hesketh Hanson | ||
Birth | abt 1837 | London, England | |
Death | abt 1854 | Epsom, Surrey |
PARENT (M) Samuel Hanson | |||
Birth | 12 Sep 1804 | London, England | |
Death | 11 Feb 1882 | Middlesex, England | |
Marriage | 11 Aug 1832 | to Mary Choppin Machin at Saint Mary At Hill,London,London,England | |
Marriage | to Margaret Hanson | ||
Father | Samuel Hanson | ||
Mother | Ann | ||
PARENT (F) Margaret Hanson | |||
Birth | abt 1828 | Alford, Lincoln, England | |
Death | |||
Marriage | to Samuel Hanson | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S293200339] | 1861 England Census |
[S293200185] | 1881 England Census |
[S293200331] | England, Select Births and Christenings, 1538-1975 |
[S293200257] | 1851 England Census |
[S293200193] | 1871 England Census |
[S293200531] | 1841 England Census |
[S293200399] | London, England, Church of England Baptisms, Marriages and Burials, 1538-1812 |
[S293200149] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1995 |
[S293200390] | London, England, City Directories, 1736-1943 |
1 Samuel Hanson b: 12 Sep 1804 d: 11 Feb 1882
+ Mary Choppin Machin b: 5 Aug 1804 d: abt 1867
2 Hesketh Hanson b: 7 February 1839 d: 20 January 1915
+ Jane Anna Johnston b: 26 Jul 1838 d: 18 Oct 1906
3 Reginald John Edward Hanson b: 1870 d: 1940
3 Mary Beatrice Hanson b: 26 Jun 1863
3 Oswald Hesketh Hanson b: Sept. 20, 1873 d: 11 Oct 1914
3 Herbert J. Hanson b: abt 1876
3 Anna Rosalind Hanson b: 1867
3 Gertrude M Hanson b: 1870
3 Wilford J Hanson b: abt 1865
3 Mary M Hanson b: 1868
2 Reginald Hanson b: 31 May 1840 d: 1905
+ Constance Hallett Hanson b: 14 Feb 1847 d: 28 Jul 1927
3 Maud Constce Hanson b: abt 1870
3 Violet Mabel Hanson b: abt 1878
3 Gerald S Hanson b: 1868
3 Frank S Hanson b: 1869
3 Maxwell Earle b: 1871
2 Kate Hanson b: 18 Nov 1834 d: 22 Apr 1913
2 Edith Hanson b: 1844 d: 21 Jan 1923
+ William Bellingham Cheales b: 18 Feb 1836 d: 29 Mar 1883
3 Bertha M Cheales b: 1865
3 Ethel G Cheales b: 1866
3 Eric Bellingham Cheales b: 1867
3 Ellen Hilda Cheales b: 1868
2 Gertrude Hanson b: 30 Jan 1847 d: 7 Jul 1902
2 Mary Hanson b: 8 Jun 1833
2 Bertha Hesketh Hanson b: abt 1837 d: abt 1854
+ Margaret Hanson b: abt 1828