- 26 Jul 1838 - Birth - ; Pancras, London
- 29 Oct 1838 - Baptism - ; Saint Anne Soho,Westminster,London,England
- 18 Oct 1906 - Death - ; Oxfordshire, England
- 22 Dec 1906 - Probate - ; London, England
- April 1858 - Marriage - ; St Giles, London
- 1861 - Residence - Relationship: Daughter ; Hastings St Mary Magdalen, Sussex, England
- 1871 - Residence - Relation to Head: Wife ; Cambridge, Cambridgeshire, England
- 1881 - Residence - Marital Status: Married; Relationship to Head: Wife ; Hurst, Berkshire, England
- 1891 - Residence - Relation to Head: Wife ; St Giles, Oxfordshire, England
- 1901 - Residence - Relation to Head of House: Wife ; St Giles, Oxfordshire, England
- 1861 - Residence - Relationship: Daughter ; Hastings St Mary Magdalen, Sussex, England
- 1871 - Residence - Relation to Head: Wife ; Cambridge, Cambridgeshire, England
- 1881 - Residence - Marital Status: Married; Relationship to Head: Wife ; Hurst, Berkshire, England
- 1891 - Residence - Relation to Head: Wife ; St Giles, Oxfordshire, England
- 1901 - Residence - Relation to Head of House: Wife ; St Giles, Oxfordshire, England
? | ||||||
? | ||||||
PARENT (M) James Johnston | |||
Birth | 1803 | London, Middlesex, England | |
Death | 4 Aug 1890 | Devon, England | |
Marriage | to Mary Abbott Hawkes | ||
Marriage | to ? | ||
Father | John Johnston | ||
Mother | Frances Johnston | ||
PARENT (F) Mary Abbott Hawkes | |||
Birth | |||
Death | |||
Marriage | to James Johnston | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Jane Anna Johnston | ||
Birth | 26 Jul 1838 | Pancras, London | |
Death | 18 Oct 1906 | Oxfordshire, England | |
Marriage | 11 Aug 1862 | to Hesketh Hanson at St Mary the Virgin, Monken Hadley, England | |
M | James Johnston | ||
Birth | 1836 | ||
Death | 14 Nov 1860 |
PARENT (M) Hesketh Hanson | |||
Birth | 7 February 1839 | London, London, Middlesex, England | |
Death | 20 January 1915 | Middlesex, England | |
Marriage | 11 Aug 1862 | to Jane Anna Johnston at St Mary the Virgin, Monken Hadley, England | |
Father | Samuel Hanson | ||
Mother | Mary Choppin Machin | ||
PARENT (F) Jane Anna Johnston | |||
Birth | 26 Jul 1838 | Pancras, London | |
Death | 18 Oct 1906 | Oxfordshire, England | |
Marriage | 11 Aug 1862 | to Hesketh Hanson at St Mary the Virgin, Monken Hadley, England | |
Father | James Johnston | ||
Mother | Mary Abbott Hawkes | ||
CHILDREN | |||
M | Reginald John Edward Hanson | ||
Birth | 1870 | CambridgeSt Botolph Cambridgeshire England | |
Death | 1940 | ||
F | Mary Beatrice Hanson | ||
Birth | 26 Jun 1863 | Grantchester, Cambridgeshire, England | |
Death | |||
M | Oswald Hesketh Hanson | ||
Birth | Sept. 20, 1873 | Marsworth, Buckinghamshire, England | |
Death | 11 Oct 1914 | Belgium | |
M | Herbert J. Hanson | ||
Birth | abt 1876 | Marsworth, Buckinghamshire, England | |
Death | |||
F | Anna Rosalind Hanson | ||
Birth | 1867 | Camb, St. Botolphs | |
Death | |||
F | Gertrude M Hanson | ||
Birth | 1870 | Camb, St. Botolphs | |
Death | |||
M | Wilford J Hanson | ||
Birth | abt 1865 | Cambridgeshire, England | |
Death | |||
F | Mary M Hanson | ||
Birth | 1868 | CambridgeSt Botolph Cambridgeshire England | |
Death |
[S293200185] | 1881 England Census |
[S293200187] | 1891 England Census |
[S293200191] | 1901 England Census |
[S293200193] | 1871 England Census |
[S293200331] | England, Select Births and Christenings, 1538-1975 |
[S293200333] | England & Wales, Civil Registration Birth Index, 1837-1915 |
[S293200339] | 1861 England Census |
[S293200251] | England & Wales, Civil Registration Death Index, 1837-1915 |
[S293200214] | London, England, Church of England Births and Baptisms, 1813-1917 |
[S293200149] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1995 |
[S293200249] | England & Wales, Civil Registration Marriage Index, 1837-1915 |
1 Jane Anna Johnston b: 26 Jul 1838 d: 18 Oct 1906
+ Hesketh Hanson b: 7 February 1839 d: 20 January 1915
2 Reginald John Edward Hanson b: 1870 d: 1940
2 Mary Beatrice Hanson b: 26 Jun 1863
2 Oswald Hesketh Hanson b: Sept. 20, 1873 d: 11 Oct 1914
2 Herbert J. Hanson b: abt 1876
2 Anna Rosalind Hanson b: 1867
2 Gertrude M Hanson b: 1870
2 Wilford J Hanson b: abt 1865
2 Mary M Hanson b: 1868