- 14 Feb 1847 - Birth - ; St James Westminster, London
- 22 Jan 1848 - Baptism - ; St. James, Westminster, Middlesex, England
- 30 Jul 1927 - Burial - ; Camden, London, England
- 28 Jul 1927 - Death - ; Middlesex, England
- 6 Sep 1927 - Probate - ; London, England
- April 1866 - Marriage - ; Brentford, Middlesex
- 1851 - Residence - Relationship: Daughter ; Greenford, Berkshire, England
- 1861 - Residence - Relationship: Daughter ; Great Greenford, Middlesex, England
- 1871 - Residence - Relation to Head: Wife ; All Souls, London, England
- 1881 - Residence - Marital Status: Married; Relationship to Head: Wife ; St Johns Hampstead, London, England
- 1891 - Residence - Relation to Head: Wife ; St Marylebone, London, England
- 1901 - Residence - Relation to Head of House: Wife ; St Marylebone, London, England
- 1911 - Residence - Marital Status: Widowed; Relation to Head: Head ; St Marylebone, London, England
- 1851 - Residence - Relationship: Daughter ; Greenford, Berkshire, England
- 1861 - Residence - Relationship: Daughter ; Great Greenford, Middlesex, England
- 1871 - Residence - Relation to Head: Wife ; All Souls, London, England
- 1881 - Residence - Marital Status: Married; Relationship to Head: Wife ; St Johns Hampstead, London, England
- 1891 - Residence - Relation to Head: Wife ; St Marylebone, London, England
- 1901 - Residence - Relation to Head of House: Wife ; St Marylebone, London, England
- 1911 - Residence - Marital Status: Widowed; Relation to Head: Head ; St Marylebone, London, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Charles Bentley Bingley | |||
Birth | 1815 | Newington, Surrey, England | |
Death | |||
Marriage | to Elizabeth Bingley | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Bingley | |||
Birth | 1822 | London, Middlesex, England | |
Death | |||
Marriage | to Charles Bentley Bingley | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Constance Hallett Hanson | ||
Birth | 14 Feb 1847 | St James Westminster, London | |
Death | 28 Jul 1927 | Middlesex, England | |
Marriage | to Reginald Hanson | ||
F | Emma Bingley | ||
Birth | 1843 | London, Middlesex, England | |
Death | |||
F | Florence Bingley | ||
Birth | 1845 | London, Middlesex, England | |
Death | |||
F | Rosalie Bingley | ||
Birth | 1847 | Grunford, Middlesex, England | |
Death |
PARENT (M) Reginald Hanson | |||
Birth | 31 May 1840 | London, England | |
Death | 1905 | Florence, Città Metropolitana di Firenze, Toscana, Italy | |
Marriage | to Constance Hallett Hanson | ||
Father | Samuel Hanson | ||
Mother | Mary Choppin Machin | ||
PARENT (F) Constance Hallett Hanson | |||
Birth | 14 Feb 1847 | St James Westminster, London | |
Death | 28 Jul 1927 | Middlesex, England | |
Marriage | to Reginald Hanson | ||
Father | Charles Bentley Bingley | ||
Mother | Elizabeth Bingley | ||
CHILDREN | |||
F | Maud Constce Hanson | ||
Birth | abt 1870 | St Johns Hamp, Middlesex, England | |
Death | |||
F | Violet Mabel Hanson | ||
Birth | abt 1878 | St Johns Hamp, Middlesex, England | |
Death | |||
M | Gerald S Hanson | ||
Birth | 1868 | Hampstead Middlesex England | |
Death | |||
M | Frank S Hanson | ||
Birth | 1869 | Hampstead Middlesex England | |
Death | |||
M | Maxwell Earle | ||
Birth | 1871 | Watford, Hertfordshire, England | |
Death | |||
M | Cyril Stanhope Hanson | ||
Birth | |||
Death |
[S293200185] | 1881 England Census |
[S293200193] | 1871 England Census |
[S293200187] | 1891 England Census |
[S293200333] | England & Wales, Civil Registration Birth Index, 1837-1915 |
[S293200197] | London, England, Church of England Marriages and Banns, 1754-1932 |
[S293200339] | 1861 England Census |
[S293200331] | England, Select Births and Christenings, 1538-1975 |
[S293200191] | 1901 England Census |
[S293200257] | 1851 England Census |
[S293204074] | England & Wales, Civil Registration Death Index, 1916-2007 |
[S293200869] | 1911 England Census |
[S293200708] | Web: UK, Burial and Cremation Index, 1576-2014 |
[S293200149] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1995 |
[S293200249] | England & Wales, Civil Registration Marriage Index, 1837-1915 |
1 Constance Hallett Hanson b: 14 Feb 1847 d: 28 Jul 1927
+ Reginald Hanson b: 31 May 1840 d: 1905
2 Maud Constce Hanson b: abt 1870
2 Violet Mabel Hanson b: abt 1878
2 Gerald S Hanson b: 1868
2 Frank S Hanson b: 1869
2 Maxwell Earle b: 1871