- abt 1819 - Birth - ; Hyssington, Monmouthshire, Wales
- 1851 - Residence - Age: 32; Relation to Head of House: Wife ; Hyssington, Montgomeryshire, Wales
- 1851 - Residence - Age: 32; Relation to Head of House: Wife ; Hyssington, Montgomeryshire, Wales
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Samuel Pugh | |||
Birth | 1827 | Shropshire, England | |
Death | April 1867 | Newton, Montgomeryshire, United Kingdom | |
Marriage | to Eliza Arthur | ||
Marriage | to Ann Davis | ||
Father | Charles Pugh | ||
Mother | Mary Wilkes | ||
PARENT (F) Ann Davis | |||
Birth | abt 1819 | Hyssington, Monmouthshire, Wales | |
Death | |||
Marriage | to Samuel Pugh | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S-342688393] | 1851 Wales Census |
1 Ann Davis b: abt 1819
+ Samuel Pugh b: 1827 d: April 1867