? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Thomas Dutton | ||
Birth | |||
Death | |||
Marriage | to Eliza Arthur |
PARENT (M) Thomas Dutton | |||
Birth | |||
Death | |||
Marriage | to Eliza Arthur | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eliza Arthur | |||
Birth | 10 June 1834 | Montgomeryshire, Wales | |
Death | 6 January 1898 | Wales | |
Marriage | to Thomas Dutton | ||
Marriage | to Samuel Pugh | ||
Father | Samuel Arthur | ||
Mother | Mary Roberts | ||
CHILDREN |
+ Eliza Arthur b: 10 June 1834 d: 6 January 1898