- 1806 - Birth - ; Burton Upon Trent, Staffs
- 1882 - Death - ; Burton upon Trent Staffordshire
- 1851 - Residence - ; Burton upon Trent, Burton upon Trent, Derbyshire, England
- 1861 - Residence - ; Burton upon Trent, Burton upon Trent, Staffordshire, England
- 1851 - Residence - ; Burton upon Trent, Burton upon Trent, Derbyshire, England
- 1861 - Residence - ; Burton upon Trent, Burton upon Trent, Staffordshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Griggs | |||
Birth | 1775 | Staffordshire | |
Death | |||
Marriage | to Sarah Gladwin | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sarah Gladwin | |||
Birth | 1775 | BURTON UPON TRENT, STAFFORDSHIRE | |
Death | 28 Aug 1837 | Burton on Trent | |
Marriage | to John Griggs | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Griggs | ||
Birth | 1806 | Burton Upon Trent, Staffs | |
Death | 1882 | Burton upon Trent Staffordshire | |
Marriage | to Charles Foster |
PARENT (M) Charles Foster | |||
Birth | 1811 | Burton Upon Trent, Staffordshire, England | |
Death | 1 Jul 1884 | Staffordshire, United Kingdom | |
Marriage | to Mary Griggs | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Griggs | |||
Birth | 1806 | Burton Upon Trent, Staffs | |
Death | 1882 | Burton upon Trent Staffordshire | |
Marriage | to Charles Foster | ||
Father | John Griggs | ||
Mother | Sarah Gladwin | ||
CHILDREN | |||
M | William Foster | ||
Birth | 1845 | Burton on Trent, Staffordshire, England | |
Death | |||
Marriage | to Sarah Elizabeth | ||
F | Fanny Foster | ||
Birth | abt 1839 | Burton, Staffordshire, England | |
Death | 21 Feb 1906 | Burton upon Trent, Staffordshire, England | |
Marriage | to ? | ||
Marriage | 1860 | to Francis Coltman at Burton-Upon-Trent (B1ro), Staffordshire, England | |
F | Jane Foster | ||
Birth | abt 1841 | Burton, Staffordshire, England | |
Death | |||
Marriage | 19 Mar 1866 | to Thomas Crosby at Burton upon trent, Staffordshire, England | |
Marriage | to Thomas Crosby | ||
M | Charles Foster | ||
Birth | abt 1851 | Burton, Staffordshire, England | |
Death |
[S66238471] | 1851 England Census |
[S66238500] | 1861 England Census |
1 Mary Griggs b: 1806 d: 1882
+ Charles Foster b: 1811 d: 1 Jul 1884
2 William Foster b: 1845
+ Sarah Elizabeth b: 1846
3 William Herbert Merchant Foster b: 2 Jun 1884 d: 9 Jan 1981
+ Rosina Setters b: 11 Nov 1862 d: 1949
2 Fanny Foster b: abt 1839 d: 21 Feb 1906
+ ?
3 Frank Coltman b: abt 1873
+ Francis Coltman b: July 1840 d: December 1872
3 Charles Coltman b: abt 1863
3 Jane Coltman b: abt 1866
3 Kate Coltman b: abt 1869
3 Fredk. Coltman b: abt 1871
3 Albert James Coltman b: 1862
2 Jane Foster b: abt 1841
+ Thomas Crosby b: 1841
+ Thomas Crosby b: 1841
3 Arthur Brooke Foster Crosby b: abt 1867 d: 15 Nov 1947
+ Mary Gillam b: 1861
3 Charles E Crosby b: 1868
3 Mary L Crosby b: 1869
2 Charles Foster b: abt 1851