- abt 1867 - Birth - ; Tipton, Staffordshire, England
- 15 Nov 1947 - Death - ; Worcestershire, Worcester, England
- 9 Jan 1948 - Probate - ; Birmingham, England
- April 1889 - Marriage - ; Kidderminster, Worcestershire, United Kingdom
- 1871 - Residence - ; St Paul, Staffordshire, England
- 1881 - Residence - ; Kidderminster Foreign, Worcestershire, England
- 1871 - Residence - ; St Paul, Staffordshire, England
- 1881 - Residence - ; Kidderminster Foreign, Worcestershire, England
? | ||||||
? | ||||||
PARENT (M) Thomas Crosby | |||
Birth | 1841 | County Down Ireland | |
Death | |||
Marriage | to Jane Foster | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Jane Foster | |||
Birth | abt 1841 | Burton, Staffordshire, England | |
Death | |||
Marriage | 19 Mar 1866 | to Thomas Crosby at Burton upon trent, Staffordshire, England | |
Marriage | to Thomas Crosby | ||
Father | Charles Foster | ||
Mother | Mary Griggs | ||
CHILDREN | |||
M | Arthur Brooke Foster Crosby | ||
Birth | abt 1867 | Tipton, Staffordshire, England | |
Death | 15 Nov 1947 | Worcestershire, Worcester, England | |
Marriage | 1 Jun 1889 | to Mary Gillam at St. John The Baptist Church, Kidderminster, Worcester, England | |
M | Charles E Crosby | ||
Birth | 1868 | Tipton, Staffordshire, England | |
Death | |||
F | Mary L Crosby | ||
Birth | 1869 | Tipton, Staffordshire, England | |
Death |
PARENT (M) Arthur Brooke Foster Crosby | |||
Birth | abt 1867 | Tipton, Staffordshire, England | |
Death | 15 Nov 1947 | Worcestershire, Worcester, England | |
Marriage | 1 Jun 1889 | to Mary Gillam at St. John The Baptist Church, Kidderminster, Worcester, England | |
Father | Thomas Crosby | ||
Mother | Jane Foster | ||
PARENT (F) Mary Gillam | |||
Birth | 1861 | ||
Death | |||
Marriage | 1 Jun 1889 | to Arthur Brooke Foster Crosby at St. John The Baptist Church, Kidderminster, Worcester, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
[S66238380] | 1881 England Census |
[S47182176] | England & Wales, Civil Registration Death Index, 1916-2007 |
[S47182272] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1995 |
[S47183049] | England & Wales, Civil Registration Marriage Index, 1837-1915 |
[S66238459] | 1871 England Census |
[S66238777] | England, Select Marriages, 1538-1973 |
1 Arthur Brooke Foster Crosby b: abt 1867 d: 15 Nov 1947
+ Mary Gillam b: 1861