- 1 Nov 1866 - Birth - ; New Southgate, Middlesex, England
- 1871 - Residence - Relation to Head: Son ; All Saints, London, England
- 1901 - Residence - Relation to Head of House: Head ; Islington, London, England
- 1911 - Residence - Marital Status: Married; Relation to Head: Head ; Wood Green, Middlesex, England
- 1939 - Residence - Marital Status: Married ; Middlesex, England
- Residence - Marital Status: Single ; Newington, Surrey, England
- 1871 - Residence - Relation to Head: Son ; All Saints, London, England
- 1901 - Residence - Relation to Head of House: Head ; Islington, London, England
- 1911 - Residence - Marital Status: Married; Relation to Head: Head ; Wood Green, Middlesex, England
- 1939 - Residence - Marital Status: Married ; Middlesex, England
- Residence - Marital Status: Single ; Newington, Surrey, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Caroline James | |||
Birth | 1823 | Lorton Sussex England | |
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John James | ||
Birth | 1 Nov 1866 | New Southgate, Middlesex, England | |
Death | |||
Marriage | 1894 | to Emily Say at All Saints, Walworth, England | |
M | William James | ||
Birth | 1853 | Poplar Middlesex England | |
Death | |||
M | James James | ||
Birth | 1855 | Poplar Middlesex England | |
Death | |||
F | Rachael James | ||
Birth | 1857 | Poplar Middlesex England | |
Death | |||
M | Richard James | ||
Birth | 1859 | Poplar Middlesex England | |
Death |
PARENT (M) John James | |||
Birth | 1 Nov 1866 | New Southgate, Middlesex, England | |
Death | |||
Marriage | 1894 | to Emily Say at All Saints, Walworth, England | |
Father | ? | ||
Mother | Caroline James | ||
PARENT (F) Emily Say | |||
Birth | 1 Aug 1866 | Bath, Somerset, England | |
Death | |||
Marriage | 1894 | to John James at All Saints, Walworth, England | |
Father | James Parrish Say | ||
Mother | Ellen Say | ||
CHILDREN | |||
M | Stanley Parrish James | ||
Birth | October 1897 | Walworth, Surrey, England | |
Death | 14 Apr 1918 | France and Flanders | |
M | Reginald John James | ||
Birth | 8 Jun 1902 | Wood Green, Middlesex, England | |
Death | 7 Mar 1974 | Colckester |
[S494847474] | 1911 England Census |
[S494847523] | 1901 England Census |
[S494847570] | 1939 England and Wales Register |
[S494847724] | London, England, Church of England Marriages and Banns, 1754-1932 |
[S494847754] | England, Select Marriages, 1538–1973 |
[S494847769] | London, England, Church of England Deaths and Burials, 1813-2003 |
[S494847783] | 1871 England Census |
1 John James b: 1 Nov 1866
+ Emily Say b: 1 Aug 1866
2 Stanley Parrish James b: October 1897 d: 14 Apr 1918
2 Reginald John James b: 8 Jun 1902 d: 7 Mar 1974