- 1849 - Birth - ; Holh, Wiltshire, England
- 1891 - Residence - Relation to Head: Head ; Edmonton, Middlesex, England
- 1891 - Residence - Relation to Head: Head ; Edmonton, Middlesex, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) James Parrish Say | |||
Birth | 1849 | Holh, Wiltshire, England | |
Death | |||
Marriage | to Ellen Say | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ellen Say | |||
Birth | 1843 | East Lydford, Somerset, England | |
Death | |||
Marriage | to James Parrish Say | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Emily Say | ||
Birth | 1 Aug 1866 | Bath, Somerset, England | |
Death | |||
Marriage | 1894 | to John James at All Saints, Walworth, England | |
M | Arthur Say | ||
Birth | 1878 | London, England | |
Death |
[S494847885] | 1891 England Census |
1 James Parrish Say b: 1849
+ Ellen Say b: 1843
2 Emily Say b: 1 Aug 1866
+ John James b: 1 Nov 1866
3 Stanley Parrish James b: October 1897 d: 14 Apr 1918
3 Reginald John James b: 8 Jun 1902 d: 7 Mar 1974
2 Arthur Say b: 1878