? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Charles Pugh | |||
Birth | |||
Death | |||
Marriage | 12 Sep 1915 | to Elizabeth Henson at Fairfield, St John the Divine, Lancashire, England |
PARENT () Charles Pugh | |||
Birth | |||
Death | |||
Marriage | 12 Sep 1915 | to Elizabeth Henson at Fairfield, St John the Divine, Lancashire, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Henson | |||
Birth | 12 Aug 1892 | ||
Death | Jan 1988 | Liverpool, Merseyside, England | |
Marriage | 18 Sep 1915 | to Charles Pugh at Fairfield, St John the Divine, Lancashire, England | |
Marriage | 12 Sep 1915 | to Charles Pugh at Fairfield, St John the Divine, Lancashire, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Elizabeth Henson b: 12 Aug 1892 d: Jan 1988