The researched Mabel’s family history is here (24):
Displaying 301 - 309
Surname | Name | Dates | Link |
---|---|---|---|
Swan | Katharine | 2 Jul 1949 - 28 Apr 1997 | 1833 |
Tucker | Mary | c. 25 Jan 1740 - | 1835 |
Walden | Richd Perry | abt 1818 - | 1836 |
Waller | Mary Elizabeth | abt 1794 - 9 Dec 1870 | 1837 |
Warren | Charles | 1808 - 1883 | 1838 |
Warren | Charles Frere Stopford | Jun 1844 - 9 Feb 1898 | 1839 |
Warren | Dora | 1848 - 1859 | 1840 |
Warren | Edith Mary | 1848 - 1921 | 1841 |
Warren | Edith Mary | 6 March 1846 - 3 March 1921 | 1842 |
Displaying 301 - 309