- 1895 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | unkown Shaw | ||
Birth | 1895 | ||
Death | |||
Marriage | to Caroline Mary Shaw |
PARENT (M) unkown Shaw | |||
Birth | 1895 | ||
Death | |||
Marriage | to Caroline Mary Shaw | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Caroline Mary Shaw | |||
Birth | 1870 | Saffron Walden, Essex, England | |
Death | |||
Marriage | to unkown Shaw | ||
Marriage | to Richard Daintree Shaw | ||
Father | Richard Daintree Shaw | ||
Mother | Edith Mary Warren | ||
CHILDREN |
1 unkown Shaw b: 1895
+ Caroline Mary Shaw b: 1870