The researched Mabel’s family history is here (24):
Displaying 101 - 110
Surname | Name | Dates | Link |
---|---|---|---|
Dobson | Sarah Dorothea | 12 APR 1817 - | 1633 |
Dobson | Wilfred James | abt 1878 - | 1634 |
Dobson | William | - | 1636 |
Dobson | William | 21 APR 1810 - | 1635 |
Dobson | William Cleaver | 1839 - October 1899 | 1637 |
Dodson | Elizabeth | 25 Apr 1806 - 9 Sep 1883 | 1638 |
Edwards | Ann | 1813 - 1895 | 1639 |
Foot | Alfred Kulthell | 26 June 1846 - 1925 | 1640 |
Foot | Alice | 5 Sep 1844 - 16 Oct 1869 | 1641 |
Foot | Ann | - | 1642 |
Displaying 101 - 110