The researched Mabel’s family history is here (24):
Displaying 71 - 80
Surname | Name | Dates | Link |
---|---|---|---|
Cobbold Aldrich | Juliet | Abt. 1836 - | 1603 |
Cobbold Aldrich | Maria | abt 1834 - | 1604 |
Cobbold Aldrich | Maria | abt 1834 - | 1605 |
Cowper | Maria | - | 1606 |
Daintree | Alfred | 1860 - 8 Jul 1941 | 1607 |
Daintree | Alice Maud | 19 JAN 1871 - 19 NOV 1957 | 1608 |
Daintree | Caroline Ethel | 8 OCT 1872 - 14 Dec 1960 | 1609 |
Daintree | Elizabeth | 6 Aug 1820 - 21 Feb 1898 | 1611 |
Daintree | Elizabeth | 8 MAR 1862 - 24 Aug 1941 | 1610 |
Daintree | Henry Harry Osborne | 14 MAR 1865 - 23 APR 1944 | 1612 |
Displaying 71 - 80