- abt 1849 - Birth - ; Buttington, Montgomeryshire, Wales
- 1871 - Residence - Age: 22; Relation to Head of House: Son ; Buttington, Montgomeryshire, Wales
- 1871 - Residence - Age: 22; Relation to Head of House: Son ; Buttington, Montgomeryshire, Wales
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George Pugh | ||
Birth | abt 1849 | Buttington, Montgomeryshire, Wales | |
Death |
[S-342721913] | 1871 Wales Census |