- 10 Mar 1880 - Birth - ; Croydon, Surrey
- Oct 1971 - Death - ; Lewisham, Greater London, England
- July 1915 - Marriage - ; Bromley, Kent
- 1891 - Residence - Relation to Head: Daughter ; Lewisham, London, England
- 1911 - Residence - Marital Status: Single; Relation to Head: Daughter ; Lewisham, London, England
- 1939 - Residence - Marital Status: Married ; Surrey, England
- 1891 - Residence - Relation to Head: Daughter ; Lewisham, London, England
- 1911 - Residence - Marital Status: Single; Relation to Head: Daughter ; Lewisham, London, England
- 1939 - Residence - Marital Status: Married ; Surrey, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sarah Smith | |||
Birth | abt 1841 | St Pancras | |
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Herbert Walter Smith | ||
Birth | abt 1872 | Aust | |
Death | |||
M | Harold Edward Smith | ||
Birth | abt 1875 | St Pancras | |
Death | |||
M | William Smith | ||
Birth | 1865 | Australia | |
Death | |||
M | James D Smith | ||
Birth | 1866 | Australia | |
Death | |||
F | Sarah Smith | ||
Birth | 1873 | St Pancras, London, England | |
Death | |||
M | Harold Smith | ||
Birth | 1876 | St Pancras, London, England | |
Death | |||
F | Lily Smith | ||
Birth | 1879 | St Pancras, London, England | |
Death | |||
F | Daisy Catherine Smith | ||
Birth | 10 Mar 1880 | Croydon, Surrey | |
Death | Oct 1971 | Lewisham, Greater London, England | |
Marriage | to William Edward Bone |
PARENT (M) William Edward Bone | |||
Birth | 18 December 1876 | Greenwich, London, England | |
Death | 30 Jan 1964 | Lewisham, London, England | |
Marriage | to Daisy Catherine Smith | ||
Father | Edward John Bone | ||
Mother | Harriet Rebecca Watkins | ||
PARENT (F) Daisy Catherine Smith | |||
Birth | 10 Mar 1880 | Croydon, Surrey | |
Death | Oct 1971 | Lewisham, Greater London, England | |
Marriage | to William Edward Bone | ||
Father | ? | ||
Mother | Sarah Smith | ||
CHILDREN | |||
Private | |||
Birth | |||
Death |
[S-641908576] | England & Wales, Death Index, 1916-2007 |
[S-641906625] | 1911 England Census |
[S-641909659] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S792270147] | 1939 England and Wales Register |
[S-641910959] | 1891 England Census |
[S-641909637] | England & Wales, FreeBMD Marriage Index, 1837-1915 |
1 Daisy Catherine Smith b: 10 Mar 1880 d: Oct 1971
+ William Edward Bone b: 18 December 1876 d: 30 Jan 1964