- 1879 - Birth - ; Oxfordshire, England
- Apr 1932 - Death - ; Edmonton, Essex, England
- 1881 - Residence - Relationship to Head: Daughter ; Hornsey, Middlesex, England
- 1891 - Residence - Relation to Head: Daughter ; Edmonton, Middlesex, England
- 1901 - Residence - Relation to Head of House: Wife ; Edmonton, Middlesex, England
- 1911 - Residence - Marital Status: Married; Relation to Head: Wife ; Edmonton, Middlesex, England
- 1881 - Residence - Relationship to Head: Daughter ; Hornsey, Middlesex, England
- 1891 - Residence - Relation to Head: Daughter ; Edmonton, Middlesex, England
- 1901 - Residence - Relation to Head of House: Wife ; Edmonton, Middlesex, England
- 1911 - Residence - Marital Status: Married; Relation to Head: Wife ; Edmonton, Middlesex, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Thomas Cook | |||
Birth | abt 1838 | Thame, Oxfordshire, England | |
Death | |||
Marriage | to Susan Cook | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Susan Cook | |||
Birth | 8 Feb 1845 | Long Crendon, Buckinghamshire, England | |
Death | 12 Jan 1892 | ||
Marriage | to Thomas Cook | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Annie Cook | ||
Birth | 1879 | Oxfordshire, England | |
Death | Apr 1932 | Edmonton, Essex, England | |
Marriage | 1898 | to Robert Henry Butler at St Mary the Virgin, Lower Edmonton, England | |
Marriage | 3 Apr 1898 | to Robert Henry Butler at All Saints, Edmonton, England |
PARENT (M) Robert Henry Butler | |||
Birth | April 1877 | Edmonton, Middlesex, England | |
Death | 30 Jun 1930 | Edmonton, Essex, England | |
Marriage | 1898 | to Annie Cook at St Mary the Virgin, Lower Edmonton, England | |
Marriage | 3 Apr 1898 | to Annie Cook at All Saints, Edmonton, England | |
Father | Thomas Albert Butler | ||
Mother | Clara H Smith | ||
PARENT (F) Annie Cook | |||
Birth | 1879 | Oxfordshire, England | |
Death | Apr 1932 | Edmonton, Essex, England | |
Marriage | 1898 | to Robert Henry Butler at St Mary the Virgin, Lower Edmonton, England | |
Marriage | 3 Apr 1898 | to Robert Henry Butler at All Saints, Edmonton, England | |
Father | Thomas Cook | ||
Mother | Susan Cook | ||
CHILDREN | |||
F | Marjorie Butler | ||
Birth | 14 May 1901 | Edmonton, Middlesex, England | |
Death | 24 Sep 1961 | Edmonton, Essex, England | |
Marriage | Jul 1928 | to John William Whines at Edmonton, Essex, United Kingdom | |
F | Doris Butler | ||
Birth | January 1909 | Edmonton, Middlesex, England | |
Death | |||
F | Annie Gladys Butler | ||
Birth | 6 Feb 1899 | Edmonton, Middlesex, England | |
Death | Jan 1978 | Sutton, Greater London, England | |
Marriage | Jul 1924 | to Victor Palmer Simmonds at Edmonton, Essex, United Kingdom |
PARENT (M) Robert Henry Butler | |||
Birth | April 1877 | Edmonton, Middlesex, England | |
Death | 30 Jun 1930 | Edmonton, Essex, England | |
Marriage | 1898 | to Annie Cook at St Mary the Virgin, Lower Edmonton, England | |
Marriage | 3 Apr 1898 | to Annie Cook at All Saints, Edmonton, England | |
Father | Thomas Albert Butler | ||
Mother | Clara H Smith | ||
PARENT (F) Annie Cook | |||
Birth | 1879 | Oxfordshire, England | |
Death | Apr 1932 | Edmonton, Essex, England | |
Marriage | 1898 | to Robert Henry Butler at St Mary the Virgin, Lower Edmonton, England | |
Marriage | 3 Apr 1898 | to Robert Henry Butler at All Saints, Edmonton, England | |
Father | Thomas Cook | ||
Mother | Susan Cook | ||
CHILDREN | |||
F | Marjorie Butler | ||
Birth | 14 May 1901 | Edmonton, Middlesex, England | |
Death | 24 Sep 1961 | Edmonton, Essex, England | |
Marriage | Jul 1928 | to John William Whines at Edmonton, Essex, United Kingdom | |
F | Doris Butler | ||
Birth | January 1909 | Edmonton, Middlesex, England | |
Death | |||
F | Annie Gladys Butler | ||
Birth | 6 Feb 1899 | Edmonton, Middlesex, England | |
Death | Jan 1978 | Sutton, Greater London, England | |
Marriage | Jul 1924 | to Victor Palmer Simmonds at Edmonton, Essex, United Kingdom |
[S93265642] | 1911 England Census |
[S93265655] | London, England, Church of England Marriages and Banns, 1754-1932 |
[S93265673] | 1901 England Census |
[S93265644] | England & Wales, Civil Registration Death Index, 1916-2007 |
[S93265653] | 1881 England Census |
[S93265667] | 1891 England Census |
[S93265714] | England & Wales, Civil Registration Birth Index, 1837-1915 |
1 Annie Cook b: 1879 d: Apr 1932
+ Robert Henry Butler b: April 1877 d: 30 Jun 1930
2 Marjorie Butler b: 14 May 1901 d: 24 Sep 1961
+ John William Whines b: 12 Aug 1899 d: 1 Jan 1943
2 Doris Butler b: January 1909
2 Annie Gladys Butler b: 6 Feb 1899 d: Jan 1978
+ Victor Palmer Simmonds b: 10 Aug 1897 d: Jul 1971
3 Dorothy Gladys Simmonds b: 19 Nov 1924 d: 29 Sep 2014
+ Robert Henry Butler b: April 1877 d: 30 Jun 1930
2 Marjorie Butler b: 14 May 1901 d: 24 Sep 1961
+ John William Whines b: 12 Aug 1899 d: 1 Jan 1943
2 Doris Butler b: January 1909
2 Annie Gladys Butler b: 6 Feb 1899 d: Jan 1978
+ Victor Palmer Simmonds b: 10 Aug 1897 d: Jul 1971
3 Dorothy Gladys Simmonds b: 19 Nov 1924 d: 29 Sep 2014